0
Followers
0
Following
$13,095 Volume
$13,095
Volume
42% Accuracy
42%
Accuracy
0 Referrals
0
Referrals
Realised P&L
-$167.05
Last 24 hours
Top Categories
Crypto
+$23.09
Finance
-$190.14
Positions Value
Valuation unavailable
To Win
Valuation unavailable
KIX
904
8 (24h)
Today's Rank
#175,957 of 190,452
Top 92.4%
KIX
904
8 (24h)
Today's Rank
#175,957 of 190,452
Top 92.4%
Market | Avg → Now | Invested | To Win | Value |
|---|---|---|---|---|
XRP Up or Down Daily Yes 34.05 Contracts | 77.2¢ → | $26.31 | $34.05 | |
Dogecoin Up or Down Daily Yes 41.94 Contracts | 82.8¢ → | $34.75 | $41.94 | |
Dogecoin Up or Down Daily No 0.46 Contracts | 12¢ → | $0.05 | $0.46 | |
ETH Up or Down Daily Yes 10 Contracts | 54¢ → | $5.4 | $10 | |
ETH Up or Down Daily No 7.69 Contracts | 35¢ → | $2.69 | $7.69 | |
Solana Up or Down Daily Yes 33.84 Contracts | 53.1¢ → | $17.97 | $33.84 | |
Solana Up or Down Daily No 18.2 Contracts | 46.5¢ → | $8.47 | $18.2 | |
BTC Up or Down Daily Yes 4.76 Contracts | 70¢ → | $3.33 | $4.76 | |
BTC Up or Down Daily No 25.08 Contracts | 37¢ → | $9.28 | $25.08 | |
Google (GOOGL) Up or Down - Daily Up 10 Contracts | 67¢ → | $6.7 | $10 | |
Apple (AAPL) Up or Down - Daily Down 19.81 Contracts | 52¢ → | $10.3 | $19.81 | |
Amazon (AMZN) Up or Down - Daily Up 140.25 Contracts | 67.1¢ → | $94.14 | $140.25 | |
S&P 500 ETF (SPY) Up or Down - Daily Up 93.12 Contracts | 64.1¢ → | $59.71 | $93.12 | |
S&P 500 ETF (SPY) Up or Down - Daily Down 30.78 Contracts | 48.2¢ → | $14.85 | $30.78 | |
Tesla (TSLA) Up or Down - Daily Up 8.56 Contracts | 55¢ → | $4.71 | $8.56 | |
Tesla (TSLA) Up or Down - Daily Down 8.77 Contracts | 43¢ → | $3.77 | $8.77 | |
Meta (META) Up or Down - Daily Up 43.48 Contracts | 47.4¢ → | $20.63 | $43.48 | |
Meta (META) Up or Down - Daily Down 43.88 Contracts | 52.1¢ → | $22.89 | $43.88 | |
SpaceX (SPCX) Up or Down - Daily Up 126.2 Contracts | 74.1¢ → | $93.6 | $126.2 |
2026 Limitless Exchange