0
Followers
0
Following
$254 Volume
$254
Volume
100% Accuracy
100%
Accuracy
0 Referrals
0
Referrals
Realised P&L
+$44.72
Last 24 hours
Top Categories
Sport
+$44.72
Positions Value
Valuation unavailable
To Win
Valuation unavailable
KIX
1,040
8 (24h)
Today's Rank
#41,472 of 190,538
Top 21.8%
KIX
1,040
8 (24h)
Today's Rank
#41,472 of 190,538
Top 21.8%
Market | Avg → Now | Invested | To Win | Value |
|---|---|---|---|---|
Malawi to defeat South Sudan in the 2027 AFCON qualifiers on Sep 25? Yes 23.47 Contracts | 63.9¢ → 100¢ | $15 | $23.47 | $23.47 Won |
Egypt to defeat Angola in the 2027 AFCON qualifiers on Sep 25? No 52.57 Contracts | 85.5¢ → 100¢ | $45 | $52.57 | $52.57 Won |
Senegal to defeat Mozambique in the 2027 AFCON qualifiers on Sep 25? No 74.31 Contracts | 84.7¢ → 100¢ | $63 | $74.31 | $74.31 Won |
Rwanda to defeat Liberia in the 2027 AFCON qualifiers on Sep 25? Yes 32.06 Contracts | 93.5¢ → 100¢ | $30 | $32.06 | $32.06 Won |
Sudan to defeat Ethiopia in the 2027 AFCON qualifiers on Sep 25? Yes 32.03 Contracts | 78¢ → 100¢ | $25 | $32.03 | $32.03 Won |
Togo to defeat Burundi in the 2027 AFCON qualifiers on Sep 25? Yes 64.25 Contracts | 87.1¢ → 100¢ | $56 | $64.25 | $64.25 Won |
2026 Limitless Exchange