1
Followers
0
Following
$15,972 Volume
$15,972
Volume
49% Accuracy
49%
Accuracy
2 Referrals
2
Referrals
Realised P&L
+$71.91
Last 24 hours
Top Categories
Sport
+$71.91
Positions Value
Valuation unavailable
To Win
Valuation unavailable
KIX
1,886
9 (24h)
Today's Rank
#231 of 190,386
Top 0.1%
KIX
1,886
9 (24h)
Today's Rank
#231 of 190,386
Top 0.1%
Market | Avg → Now | Invested | To Win | Value |
|---|---|---|---|---|
Getafe and Malaga have 3 or more total goals? No 37.14 Contracts | 65¢ → | $24.14 | $37.14 | |
EPL, Bournemouth vs Liverpool Bournemouth No 3.12 Contracts | 68¢ → | $2.12 | $3.12 | |
EPL, Bournemouth vs Liverpool Liverpool No 34.36 Contracts | 53.4¢ → | $18.36 | $34.36 | |
EPL, Manchester City vs Sunderland Manchester City No 51.32 Contracts | 23.3¢ → | $11.97 | $51.32 | |
Serie A, Frosinone vs Como Como No 3.01 Contracts | 33.6¢ → | $1.01 | $3.01 | |
Ligue 1, Auxerre vs Stade Brestois 29 Auxerre No 14.28 Contracts | 65¢ → | $9.28 | $14.28 | |
EPL, Manchester City vs Sunderland Sunderland Yes 10.86 Contracts | 8¢ → | $0.86 | $10.86 | |
Crystal Palace to win by 2 or more goals vs Leeds? Yes 10.58 Contracts | 5.5¢ → | $0.58 | $10.58 | |
Sunderland to win by 2 or more goals vs Manchester City? Yes 5 Contracts | 1.1¢ → | $0.05 | $5 | |
LaLiga, Atletico Madrid vs Real Madrid Atletico Madrid Yes 13.33 Contracts | 25¢ → | $3.33 | $13.33 | |
EPL, Fulham vs Manchester United Manchester United No 20.28 Contracts | 50.7¢ → | $10.28 | $20.28 | |
Manchester United to win by 2 or more goals vs Fulham? Yes 50 Contracts | 23.5¢ → | $11.75 | $50 | |
EPL, Fulham vs Manchester United Fulham No 50 Contracts | 70.9¢ → | $35.45 | $50 | |
LaLiga, Deportivo La Coruna vs Real Betis Real Betis No 2.03 Contracts | 50.8¢ → | $1.03 | $2.03 | |
Ligue 1, Marseille vs Paris Saint Germain Paris Saint Germain No 1.37 Contracts | 27.4¢ → | $0.37 | $1.37 | |
LaLiga, Levante vs Athletic Club Levante No 3.34 Contracts | 70.1¢ → | $2.34 | $3.34 | |
F1 Drivers' Champion George Russell Yes 16.09 Contracts | 32¢ → | $5.15 | $16.09 | |
F1 Drivers' Champion Lewis Hamilton Yes 40 Contracts | 53.5¢ → | $21.4 | $40 | |
LALIGA: 2027 Champion Barcelona Yes 10 Contracts | 90¢ → | $9 | $10 |
2026 Limitless Exchange