8
Followers
11
Following
$2,961 Volume
$2,961
Volume
40% Accuracy
40%
Accuracy
0 Referrals
0
Referrals
Realised P&L
$0.00
Last 24 hours
Top Categories
Nothing traded yet
Positions Value
Valuation unavailable
To Win
Valuation unavailable
KIX
1,604
13 (24h)
Today's Rank
#930 of 190,494
Top 0.5%
KIX
1,604
13 (24h)
Today's Rank
#930 of 190,494
Top 0.5%
Market | Avg → Now | Invested | To Win | Value |
|---|---|---|---|---|
BTC Up or Down - 15 Min Down 8.84 Contracts | Resolving | $5.79 | $8.84 | — |
61.3¢ → | $5 | $8.14 | ||
Will Kalshi admit their perps volume is fake in 2026? No 13.17 Contracts | 75.9¢ → | $10 | $13.17 | |
Limitless gay of the year? Yes 4.79 Contracts | 62.6¢ → | $3 | $4.79 | |
Will China invade Taiwan by end of 2026? No 10.84 Contracts | 91.5¢ → | $9.93 | $10.84 | |
Will Cristiano Ronaldo announce his retirement in 2026? No 11.79 Contracts | 83.9¢ → | $9.91 | $11.79 | |
Netanyahu out by end of 2026? No 17.12 Contracts | 57¢ → | $9.76 | $17.12 | |
UEFA Champions League: 2027 Champion Paris Saint-Germain Yes 59.87 Contracts | 16.2¢ → | $9.69 | $59.87 | |
UEFA Champions League: 2027 Champion Arsenal Yes 68.79 Contracts | 14.1¢ → | $9.69 | $68.79 | |
UEFA Champions League: 2027 Champion Real Madrid Yes 63.81 Contracts | 15.2¢ → | $9.69 | $63.81 |
Explore by categories
2026 Limitless Exchange