3
Followers
0
Following
$20,703,212 Volume
$20,703,212
Volume
59% Accuracy
59%
Accuracy
1 Referrals
1
Referrals
Realised P&L
-$81.10
Last 24 hours
Top Categories
Finance
-$81.10
Positions Value
Valuation unavailable
To Win
Valuation unavailable
KIX
1,545
2 (24h)
Today's Rank
#1,104 of 190,480
Top 0.6%
KIX
1,545
2 (24h)
Today's Rank
#1,104 of 190,480
Top 0.6%
Market | Avg → Now | Invested | To Win | Value |
|---|---|---|---|---|
ETH Up or Down - Hourly Up 0.49 Contracts | 36.4¢ → 100¢ | $0.18 | $0.49 | $0.49 $0.31 (174.72%) |
XMR Up or Down - Daily Up 149.32 Contracts | 80.7¢ → 100¢ | $120.64 | $149.32 | $149.32 $28.67 (23.77%) |
NVIDIA (NVDA) Up or Down - Daily Up 30.85 Contracts | 62¢ → | $19.16 | $30.85 | |
SpaceX (SPCX) Up or Down - Daily Down 19.58 Contracts | 53.5¢ → | $10.48 | $19.58 | |
Meta (META) Up or Down - Daily Up 10.35 Contracts | 53.9¢ → | $5.58 | $10.35 | |
Tesla (TSLA) Up or Down - Daily Down 4.41 Contracts | 52.9¢ → | $2.33 | $4.41 | |
S&P 500 ETF (SPY) Up or Down - Daily Down 4.72 Contracts | 50.8¢ → | $2.4 | $4.72 |
2026 Limitless Exchange