0
Followers
0
Following
$18,369,269 Volume
$18,369,269
Volume
58% Accuracy
58%
Accuracy
2 Referrals
2
Referrals
Realised P&L
-$148.53
Last 24 hours
Top Categories
Finance
-$148.53
Positions Value
Valuation unavailable
To Win
Valuation unavailable
KIX
1,493
1 (24h)
Today's Rank
#1,264 of 190,480
Top 0.7%
KIX
1,493
1 (24h)
Today's Rank
#1,264 of 190,480
Top 0.7%
Market | Avg → Now | Invested | To Win | Value |
|---|---|---|---|---|
XRP Up or Down - Hourly Down 37.76 Contracts | 58.2¢ → 100¢ | $21.97 | $37.76 | $37.76 $15.78 (71.82%) |
BNB Up or Down - Hourly Down 9.28 Contracts | 73¢ → 100¢ | $6.77 | $9.28 | $9.28 $2.5 (36.98%) |
NVIDIA (NVDA) Up or Down - Daily Down 0.13 Contracts | 33.8¢ → | $0.04 | $0.13 | |
Amazon (AMZN) Up or Down - Daily Up 0.18 Contracts | 25.7¢ → | $0.04 | $0.18 | |
S&P 500 ETF (SPY) Up or Down - Daily Up 56.09 Contracts | 52.6¢ → | $29.55 | $56.09 | |
Tesla (TSLA) Up or Down - Daily Up 9.73 Contracts | 57.4¢ → | $5.58 | $9.73 | |
Tesla (TSLA) Up or Down - Daily Down 26.45 Contracts | 41.3¢ → | $10.94 | $26.45 | |
Meta (META) Up or Down - Daily Down 0.1 Contracts | 31¢ → | $0.03 | $0.1 | |
SpaceX (SPCX) Up or Down - Daily Up 4.99 Contracts | 84.9¢ → | $4.24 | $4.99 |
2026 Limitless Exchange