SmallSolarIbis
0
Followers
Followers
0
Following
Following
- $4,223,944
- Volume
- 52%
- Accuracy
- 0
- Referrals
- Volume
$4,223,944
- Accuracy
52%
- Referrals
0
+$230.83
Last 24 hours
Positions Value
To Win
Positions Value
To Win
Market | Avg → Now i | Invested | To Win i | Value i |
|---|---|---|---|---|
Will Theo launch a token by September 30, 2026? No 8¢ 201.01 Contracts | 8¢ → 100¢ | $16.09 | $201.01 | $201.01 $184.91 (1149.21%) |
Will Pacifica launch a token by September 30, 2026? No 56.6¢ 107.9 Contracts | 56.6¢ → 100¢ | $61.13 | $107.9 | $107.9 $46.76 (76.49%) |
Which party will win the House in 2026? Other Yes 1¢ 964.98 Contracts | 1¢ → | $9.64 | $964.98 | |
Which party will win the House in 2026? Democratic Party No 20.9¢ 3.79 Contracts | 20.9¢ → | $0.79 | $3.79 | |
Will Thorin appear as an analyst at an S-Tier CS tournament in 2026? No 54.7¢ 18.26 Contracts | 54.7¢ → | $10 | $18.26 | |
Veera FDV above $200M one day after launch? No 50¢ 150 Contracts | 50¢ → | $75 | $150 | |
Veera FDV above $100M one day after launch? No 50¢ 114.85 Contracts | 50¢ → | $57.42 | $114.85 | |
Veera FDV above $150M one day after launch? Yes 50¢ 1.01 Contracts | 50¢ → | $0.5 | $1.01 | |
Opensea FDV above $500M one day after launch? Yes 68.4¢ 6.41 Contracts | 68.4¢ → | $4.39 | $6.41 | |
Opensea FDV above $500M one day after launch? No 33.2¢ 107.67 Contracts | 33.2¢ → | $35.75 | $107.67 | |
Will stablecoins hit $500B before 2027? Yes 28.9¢ 12.68 Contracts | 28.9¢ → | $3.67 | $12.68 | |
Will stablecoins hit $500B before 2027? No 52.9¢ 501.52 Contracts | 52.9¢ → | $265.57 | $501.52 | |
Theo FDV above $100M one day after launch? Yes 71¢ 6 Contracts | 71¢ → | $4.26 | $6 | |
Will China invade Taiwan by end of 2026? No 87.7¢ 29.55 Contracts | 87.7¢ → | $25.93 | $29.55 | |
US national Ethereum reserve before 2027? Yes 14¢ 353.02 Contracts | 14¢ → | $49.42 | $353.02 | |
Theo FDV above $300M one day after launch? Yes 32.9¢ 105.69 Contracts | 32.9¢ → | $34.83 | $105.69 | |
Stripe next round valuation $120B-$100B Yes 7¢ 18.89 Contracts | 7¢ → | $1.33 | $18.89 | |
Puffpaw FDV above $50M one day after launch? No 24.8¢ 2,086.07 Contracts | 24.8¢ → | $519.32 | $2,086.07 | |
Metamask FDV above $1B one day after launch? Yes 49.2¢ 0.82 Contracts | 49.2¢ → | $0.4 | $0.82 | |
Metamask FDV above $1B one day after launch? No 49.6¢ 209.86 Contracts | 49.6¢ → | $104.21 | $209.86 | |
StandX FDV above $2B one day after launch? No 61.7¢ 172.58 Contracts | 61.7¢ → | $106.48 | $172.58 | |
Stripe next round valuation Below $60B Yes 6.9¢ 102.2 Contracts | 6.9¢ → | $7.07 | $102.2 | |
Puffpaw FDV above $200M one day after launch? No 54.7¢ 3,297.79 Contracts | 54.7¢ → | $1,804.36 | $3,297.79 | |
Will Ostium launch a token by December 31, 2026? Yes 54.6¢ 681.42 Contracts | 54.6¢ → | $372.35 | $681.42 | |
Reya FDV above $150M one day after launch? No 50.7¢ 186.19 Contracts | 50.7¢ → | $94.55 | $186.19 | |
StandX FDV above $1B one day after launch? No 50¢ 207.73 Contracts | 50¢ → | $103.86 | $207.73 | |
Pacifica FDV above $800M one day after launch? Yes 14.1¢ 291.14 Contracts | 14.1¢ → | $41.08 | $291.14 | |
Stripe next round valuation No funding round Yes 68.3¢ 276.31 Contracts | 68.3¢ → | $188.89 | $276.31 | |
Stripe next round valuation No funding round No 86.6¢ 327.21 Contracts | 86.6¢ → | $283.61 | $327.21 | |
Puffpaw FDV above $100M one day after launch? No 53.9¢ 805.99 Contracts | 53.9¢ → | $435.01 | $805.99 | |
Pacifica FDV above $300M one day after launch? Yes 37.4¢ 159.52 Contracts | 37.4¢ → | $59.7 | $159.52 | |
US national Bitcoin reserve before 2027? Yes 26.6¢ 1,072.82 Contracts | 26.6¢ → | $285.92 | $1,072.82 | |
Reya FDV above $200M one day after launch? No 50¢ 3 Contracts | 50¢ → | $1.5 | $3 | |
Netanyahu out by end of 2026? Yes 45.5¢ 6.71 Contracts | 45.5¢ → | $3.05 | $6.71 | |
Netanyahu out by end of 2026? No 50.3¢ 229.22 Contracts | 50.3¢ → | $115.51 | $229.22 | |
Trump out as President before 2027? No 82.5¢ 7.87 Contracts | 82.5¢ → | $6.5 | $7.87 | |
Anthropic acquired before 2027? No 52.2¢ 393.43 Contracts | 52.2¢ → | $205.53 | $393.43 | |
Opensea FDV above $1B one day after launch? No 50.5¢ 1,032.86 Contracts | 50.5¢ → | $521.87 | $1,032.86 | |
Metamask FDV above $700M one day after launch? No 47.9¢ 903.88 Contracts | 47.9¢ → | $433.16 | $903.88 | |
Stripe next round valuation Above $120B Yes 51.3¢ 513.79 Contracts | 51.3¢ → | $263.69 | $513.79 | |
Stripe next round valuation Above $120B No 84¢ 11 Contracts | 84¢ → | $9.24 | $11 | |
Stripe next round valuation $91.5B-$80B Yes 6.3¢ 170.9 Contracts | 6.3¢ → | $10.93 | $170.9 | |
Will Pacifica launch a token by December 31, 2026? No 49.9¢ 72.23 Contracts | 49.9¢ → | $36.11 | $72.23 | |
Reya FDV above $300M one day after launch? No 66.6¢ 6.33 Contracts | 66.6¢ → | $4.22 | $6.33 | |
Stripe next round valuation $80B-$60B Yes 8.7¢ 229.61 Contracts | 8.7¢ → | $20 | $229.61 | |
Stripe next round valuation $80B-$60B No 92¢ 1.01 Contracts | 92¢ → | $0.92 | $1.01 | |
Will Trump acquire Greenland before 2027? Yes 10.9¢ 38.2 Contracts | 10.9¢ → | $4.2 | $38.2 | |
Will Trump acquire Greenland before 2027? No 85.9¢ 325.55 Contracts | 85.9¢ → | $279.91 | $325.55 | |
Stripe next round valuation $100B-$91.5B Yes 8.2¢ 255.7 Contracts | 8.2¢ → | $21.22 | $255.7 | |
Stripe next round valuation $100B-$91.5B No 90.9¢ 15.44 Contracts | 90.9¢ → | $14.05 | $15.44 | |
Puffpaw FDV above $300M one day after launch? Yes 5.6¢ 1,791.75 Contracts | 5.6¢ → | $101.23 | $1,791.75 | |
Pacifica FDV above $500M one day after launch? Yes 30.1¢ 400 Contracts | 30.1¢ → | $120.4 | $400 | |
Opensea FDV above $3B one day after launch? Yes 20¢ 31.86 Contracts | 20¢ → | $6.39 | $31.86 | |
Theo FDV above $700M one day after launch? Yes 25.8¢ 26.8 Contracts | 25.8¢ → | $6.93 | $26.8 | |
Theo FDV above $700M one day after launch? No 71¢ 3 Contracts | 71¢ → | $2.13 | $3 | |
Metamask FDV above $2B one day after launch? Yes 48.1¢ 0.11 Contracts | 48.1¢ → | $0.05 | $0.11 | |
Metamask FDV above $2B one day after launch? No 53.5¢ 402.93 Contracts | 53.5¢ → | $215.8 | $402.93 | |
AST SpaceMobile BlueBird satellites in orbit above __ in Q4 2026? 45 Yes 29¢ 23.48 Contracts | 29¢ → | $6.8 | $23.48 | |
AST SpaceMobile BlueBird satellites in orbit above __ in Q4 2026? 45 No 66.8¢ 95.08 Contracts | 66.8¢ → | $63.55 | $95.08 | |
F1 Drivers' Champion Oscar Piastri No 50¢ 1 Contracts | 50¢ → | $0.5 | $1 | |
F1 Constructors' Champion Mercedes Yes 39.6¢ 128.29 Contracts | 39.6¢ → | $50.9 | $128.29 | |
F1 Constructors' Champion Mercedes No 61.9¢ 4.9 Contracts | 61.9¢ → | $3.03 | $4.9 | |
F1 Drivers' Champion George Russell Yes 29¢ 3.25 Contracts | 29¢ → | $0.94 | $3.25 | |
F1 Drivers' Champion George Russell No 77.3¢ 84.88 Contracts | 77.3¢ → | $65.62 | $84.88 |
2026 Limitless Exchange