0
Followers
0
Following
$178,323 Volume
$178,323
Volume
89% Accuracy
89%
Accuracy
0 Referrals
0
Referrals
Realised P&L
+$9.18
Last 24 hours
Top Categories
Sport
+$9.18
Positions Value
Valuation unavailable
To Win
Valuation unavailable
KIX
2,045
28 (24h)
Today's Rank
#115 of 190,569
Top 0.1%
KIX
2,045
28 (24h)
Today's Rank
#115 of 190,569
Top 0.1%
Market | Avg → Now | Invested | To Win | Value |
|---|---|---|---|---|
Botswana to defeat Tunisia in the 2027 AFCON qualifiers on Sep 28? No 10.64 Contracts | 93.9¢ → 100¢ | $10 | $10.64 | $10.64 Won |
Lesotho to defeat Morocco in the 2027 AFCON qualifiers on Sep 29? No 10.84 Contracts | 92.2¢ → | $10 | $10.84 | |
Ethiopia to defeat Senegal in the 2027 AFCON qualifiers on Sep 29? No 10.84 Contracts | 92.2¢ → | $10 | $10.84 | |
UEFA NL, Czechia vs England England Yes 13.51 Contracts | 73¢ → | $9.86 | $13.51 | |
Ballon d'Or Winner 2026 Lamine Yamal No 11.67 Contracts | 84.9¢ → | $9.91 | $11.67 |
2026 Limitless Exchange