0
Followers
0
Following
$8,076 Volume
$8,076
Volume
74% Accuracy
74%
Accuracy
0 Referrals
0
Referrals
Realised P&L
-$6.57
Last 24 hours
Top Categories
Sport
+$1.43
Politics
-$2.00
Finance
-$6.00
Positions Value
Valuation unavailable
To Win
Valuation unavailable
KIX
1,942
39 (24h)
Today's Rank
#182 of 190,501
Top 0.1%
KIX
1,942
39 (24h)
Today's Rank
#182 of 190,501
Top 0.1%
Market | Avg → Now | Invested | To Win | Value |
|---|---|---|---|---|
Edas Butvilas vs Harold Mayot Harold Mayot 4.43 Contracts | 66.5¢ → 100¢ | $2.94 | $4.43 | $4.43 $1.48 (50.37%) |
South Africa vs Australia Australia 4.07 Contracts | 72.5¢ → | $2.95 | $4.07 | |
Zhang Zhizhen vs Coleman Wong Coleman Wong 4.53 Contracts | 65¢ → | $2.94 | $4.53 | |
Maria Sakkari vs Nao Hibino Maria Sakkari 3.38 Contracts | 88¢ → | $2.97 | $3.38 | |
Juan Manuel Cerundolo vs Yi Zhou Juan Manuel Cerundolo 3.55 Contracts | 83.5¢ → | $2.97 | $3.55 | |
Andrea Guerrieri vs Jesper de Jong Jesper de Jong 4.19 Contracts | 70.5¢ → | $2.95 | $4.19 | |
What will S&P 500 (SPY) hit Week of September 21 2026? ↑ $780 Yes 5.36 Contracts | 54.5¢ → | $2.92 | $5.36 | |
What will South Korea ETF (EWY) hit Week of September 21 2026? ↓ $177 No 8.09 Contracts | 60.5¢ → | $4.89 | $8.09 | |
What will South Korea ETF (EWY) hit Week of September 21 2026? ↓ $181 Yes 2.17 Contracts | 44.5¢ → | $0.96 | $2.17 | |
What will South Korea ETF (EWY) hit Week of September 21 2026? ↓ $175 No 7.63 Contracts | 64.3¢ → | $4.9 | $7.63 | |
What will Gold (XAUUSD) hit Week of September 21 2026? ↑ $4,400 Yes 11.78 Contracts | 84.1¢ → | $9.91 | $11.78 | |
What will Silver (XAGUSD) hit Week of September 21 2026? ↓ $63 No 5.65 Contracts | 51.5¢ → | $2.91 | $5.65 | |
What will Silver (XAGUSD) hit Week of September 21 2026? ↑ $70 No 11.92 Contracts | 83.1¢ → | $9.9 | $11.92 | |
What will Gold (XAUUSD) hit Week of September 21 2026? ↓ $4,200 No 13.67 Contracts | 87¢ → | $11.9 | $13.67 | |
What will Silver (XAGUSD) hit Week of September 21 2026? ↑ $69 No 10.74 Contracts | 92.5¢ → | $9.93 | $10.74 | |
What will Gold (XAUUSD) hit Week of September 21 2026? ↑ $4,450 No 11.92 Contracts | 83.1¢ → | $9.9 | $11.92 | |
What will Gold (XAUUSD) hit Week of September 21 2026? ↑ $4,500 No 26.22 Contracts | 94.8¢ → | $24.86 | $26.22 | |
Falcons vs. Packers No 4.22 Contracts | 70¢ → | $2.95 | $4.22 | |
Rinky Hijikata vs Andrey Rublev Andrey Rublev 3.8 Contracts | 78¢ → | $2.96 | $3.8 | |
Kyrian Jacquet vs Tomas Martin Etcheverry Tomas Martin Etcheverry 4.59 Contracts | 64¢ → | $2.94 | $4.59 | |
Fabian Marozsan vs Taro Daniel Fabian Marozsan 4.22 Contracts | 70¢ → | $2.95 | $4.22 | |
Daniil Medvedev vs Valentin Royer Daniil Medvedev 3.73 Contracts | 79.5¢ → | $2.96 | $3.73 | |
Jaime Faria vs Hugo Gaston Jaime Faria 4.4 Contracts | 67¢ → | $2.94 | $4.4 | |
Katie Volynets vs Kimberly Birrell Katie Volynets 3.92 Contracts | 75.5¢ → | $2.96 | $3.92 | |
Elise Mertens vs Maja Chwalinska Elise Mertens 4.27 Contracts | 69¢ → | $2.95 | $4.27 | |
Mirra Andreeva vs Leylah Fernandez Mirra Andreeva 3.73 Contracts | 79.5¢ → | $2.96 | $3.73 | |
Vit Kopriva vs Denis Shapovalov Denis Shapovalov 3.62 Contracts | 82¢ → | $2.97 | $3.62 | |
Anna Bondar vs Elena Gabriela Ruse Elena Gabriela Ruse 4.53 Contracts | 65¢ → | $2.94 | $4.53 | |
Alejandro Tabilo vs Adrian Mannarino Alejandro Tabilo 4.37 Contracts | 67.5¢ → | $2.95 | $4.37 | |
Taylah Preston vs Alina Korneeva Alina Korneeva 3.87 Contracts | 76.5¢ → | $2.96 | $3.87 | |
Nikoloz Basilashvili vs Botic van de Zandschulp Botic van de Zandschulp 4.33 Contracts | 68¢ → | $2.95 | $4.33 | |
Titouan Droguet vs Mark Lajal Titouan Droguet 4.7 Contracts | 62.5¢ → | $2.94 | $4.7 | |
Lanlana Tararudee vs Maya Joint Lanlana Tararudee 5.09 Contracts | 57.5¢ → | $2.93 | $5.09 | |
Federico Cina vs Alexandre Muller Federico Cina 4.63 Contracts | 63.5¢ → | $2.94 | $4.63 | |
What price will Ethereum hit September 21-27? ↓ 2,400 No 3.38 Contracts | 88¢ → | $2.97 | $3.38 | |
What price will Bitcoin hit September 21-27? ↑ 88,000 Yes 11.65 Contracts | 85.1¢ → | $9.91 | $11.65 | |
What price will Ethereum hit September 21-27? ↑ 3,000 No 11.35 Contracts | 87.4¢ → | $9.92 | $11.35 | |
What price will Ethereum hit September 21-27? ↓ 2,600 Yes 6.52 Contracts | 75.7¢ → | $4.93 | $6.52 | |
What price will Bitcoin hit September 21-27? ↑ 92,000 No 11.22 Contracts | 88.4¢ → | $9.92 | $11.22 | |
What price will Bitcoin hit September 21-27? ↓ 80,000 Yes 6.62 Contracts | 74.5¢ → | $4.93 | $6.62 | |
Patriots vs. Jaguars No 4.86 Contracts | 60.4¢ → | $2.93 | $4.86 | |
Bengals vs. Steelers Yes 4.63 Contracts | 63.5¢ → | $2.94 | $4.63 | |
Seahawks vs. Commanders Yes 3.92 Contracts | 75.5¢ → | $2.96 | $3.92 | |
Texans vs. Colts Yes 5.18 Contracts | 56.5¢ → | $2.92 | $5.18 | |
Panthers vs. Browns Yes 4.97 Contracts | 59¢ → | $2.93 | $4.97 | |
Chiefs vs. Dolphins Yes 3.44 Contracts | 86.5¢ → | $2.97 | $3.44 | |
Chargers vs. Bills No 3.89 Contracts | 76¢ → | $2.96 | $3.89 | |
Jets vs. Lions No 4 Contracts | 74¢ → | $2.96 | $4 | |
Will Nike (NKE) beat quarterly earnings? No 3.99 Contracts | 24.3¢ → | $0.96 | $3.99 | |
Cardinals vs. 49ers No 3.7 Contracts | 80.1¢ → | $2.96 | $3.7 |
2026 Limitless Exchange