BriskZestyBluff
0
Followers
Followers
0
Following
Following
- $187,042
- Volume
- 38%
- Accuracy
- 1
- Referrals
- Volume
$187,042
- Accuracy
38%
- Referrals
1
+$485.67
Last 24 hours
Positions Value
To Win
Positions Value
To Win
Market | Avg → Now i | Invested | To Win i | Value i |
|---|---|---|---|---|
Puffpaw FDV above $50M one day after launch? Yes 55.9¢ 65.44 Contracts | 55.9¢ → 100¢ | $36.63 | $65.44 | $65.44 $28.81 (78.64%) |
Puffpaw FDV above $200M one day after launch? Yes 20.4¢ 87.47 Contracts | 20.4¢ → 100¢ | $17.92 | $87.47 | $87.47 $69.54 (387.86%) |
Puffpaw FDV above $100M one day after launch? Yes 41¢ 127.26 Contracts | 41¢ → 100¢ | $52.17 | $127.26 | $127.26 $75.08 (143.9%) |
Puffpaw FDV above $300M one day after launch? Yes 5.8¢ 331.59 Contracts | 5.8¢ → 100¢ | $19.37 | $331.59 | $331.59 $312.22 (1611.61%) |
OpenAI IPO by __? December 31, 2026 No 52.4¢ 92.99 Contracts | 52.4¢ → | $48.8 | $92.99 | |
Will ZywOo reach 36 HLTV MVP awards by December 31, 2026? No 89.9¢ 39.91 Contracts | 89.9¢ → | $35.87 | $39.91 | |
Opensea FDV above $500M one day after launch? Yes 45.3¢ 619.87 Contracts | 45.3¢ → | $281.39 | $619.87 | |
Will stablecoins hit $500B before 2027? Yes 7¢ 18.57 Contracts | 7¢ → | $1.3 | $18.57 | |
Will China invade Taiwan by end of 2026? Yes 3.7¢ 10.39 Contracts | 3.7¢ → | $0.39 | $10.39 | |
Will China invade Taiwan by end of 2026? No 92.5¢ 2,489.51 Contracts | 92.5¢ → | $2,303.83 | $2,489.51 | |
US national Ethereum reserve before 2027? No 91.9¢ 205.46 Contracts | 91.9¢ → | $189.02 | $205.46 | |
Will Stripe acquire Paypal in 2026? Yes 35.9¢ 167.66 Contracts | 35.9¢ → | $60.18 | $167.66 | |
Will Cristiano Ronaldo announce his retirement in 2026? Yes 10¢ 17.78 Contracts | 10¢ → | $1.77 | $17.78 | |
Will Cristiano Ronaldo announce his retirement in 2026? No 92¢ 190.06 Contracts | 92¢ → | $174.85 | $190.06 | |
Metamask FDV above $1B one day after launch? No 81.5¢ 42.03 Contracts | 81.5¢ → | $34.29 | $42.03 | |
Ethereum all time high by ___? December 31, 2026 No 93¢ 71.42 Contracts | 93¢ → | $66.42 | $71.42 | |
Bitcoin all time high by ___? December 31, 2026 No 92.9¢ 167.74 Contracts | 92.9¢ → | $155.83 | $167.74 | |
StandX FDV above $800M one day after launch? Yes 24.5¢ 51.27 Contracts | 24.5¢ → | $12.59 | $51.27 | |
StandX FDV above $1B one day after launch? Yes 12.9¢ 32.3 Contracts | 12.9¢ → | $4.19 | $32.3 | |
Pacifica FDV above $800M one day after launch? Yes 9¢ 85.4 Contracts | 9¢ → | $7.68 | $85.4 | |
Pacifica FDV above $300M one day after launch? Yes 19.4¢ 344.96 Contracts | 19.4¢ → | $67.07 | $344.96 | |
US national Bitcoin reserve before 2027? Yes 18¢ 9 Contracts | 18¢ → | $1.62 | $9 | |
US national Bitcoin reserve before 2027? No 71¢ 30.31 Contracts | 71¢ → | $21.54 | $30.31 | |
Netanyahu out by end of 2026? Yes 48.9¢ 621.38 Contracts | 48.9¢ → | $304.44 | $621.38 | |
Trump out as President before 2027? No 88.9¢ 998.87 Contracts | 88.9¢ → | $888.5 | $998.87 | |
Anthropic acquired before 2027? No 94.1¢ 202.68 Contracts | 94.1¢ → | $190.8 | $202.68 | |
Opensea FDV above $1B one day after launch? Yes 17.9¢ 89.37 Contracts | 17.9¢ → | $16.04 | $89.37 | |
Metamask FDV above $700M one day after launch? No 70.2¢ 786.88 Contracts | 70.2¢ → | $552.67 | $786.88 | |
Reya FDV above $300M one day after launch? Yes 7.9¢ 70.59 Contracts | 7.9¢ → | $5.62 | $70.59 | |
Will Trump acquire Greenland before 2027? No 92.7¢ 1,708.2 Contracts | 92.7¢ → | $1,584.94 | $1,708.2 | |
Pacifica FDV above $500M one day after launch? Yes 12.5¢ 137 Contracts | 12.5¢ → | $17.17 | $137 | |
Opensea FDV above $3B one day after launch? Yes 6¢ 7.77 Contracts | 6¢ → | $0.47 | $7.77 | |
Theo FDV above $700M one day after launch? Yes 7.1¢ 93.02 Contracts | 7.1¢ → | $6.6 | $93.02 | |
Metamask FDV above $2B one day after launch? No 90¢ 6.23 Contracts | 90¢ → | $5.6 | $6.23 | |
US recession by end of 2026? Yes 20.5¢ 1,058.14 Contracts | 20.5¢ → | $217.64 | $1,058.14 | |
F1 Constructors' Champion Mercedes Yes 82¢ 9.84 Contracts | 82¢ → | $8.07 | $9.84 | |
F1 Constructors' Champion McLaren Yes 2.4¢ 28.53 Contracts | 2.4¢ → | $0.68 | $28.53 | |
F1 Constructors' Champion Red Bull Racing Yes 1.4¢ 126.33 Contracts | 1.4¢ → | $1.76 | $126.33 | |
F1 Constructors' Champion Ferrari No 87.7¢ 92.63 Contracts | 87.7¢ → | $81.25 | $92.63 | |
F1 Constructors' Champion Aston Martin Yes 0.3¢ 174.22 Contracts | 0.3¢ → | $0.69 | $174.22 | |
Anthropic IPO Closing Market Cap (Middle Brackets) 0.9–1.2T No 88.4¢ 8.62 Contracts | 88.4¢ → | $7.62 | $8.62 | |
Anthropic IPO Closing Market Cap (Middle Brackets) 1.2–1.5T No 82¢ 5.55 Contracts | 82¢ → | $4.55 | $5.55 | |
Anthropic IPO Closing Market Cap (Middle Brackets) 0.6–0.9T No 92.4¢ 19.94 Contracts | 92.4¢ → | $18.42 | $19.94 | |
Who will be the next Prime Minister of Israel after next election? Naftali Bennett No 72.9¢ 10.62 Contracts | 72.9¢ → | $7.74 | $10.62 | |
Next French Presidential Election Édouard Philippe Yes 21.4¢ 146.56 Contracts | 21.4¢ → | $31.4 | $146.56 | |
Next French Presidential Election Dominique de Villepin Yes 21.5¢ 158.45 Contracts | 21.5¢ → | $34.2 | $158.45 | |
Next French Presidential Election Other Yes 21.8¢ 155.97 Contracts | 21.8¢ → | $34.07 | $155.97 | |
Who will be the next Prime Minister of Israel after next election? Gadi Eizenkot No 57.8¢ 0.21 Contracts | 57.8¢ → | $0.12 | $0.21 | |
Next French Presidential Election Jean-Luc Mélenchon No 88.2¢ 627.8 Contracts | 88.2¢ → | $553.79 | $627.8 | |
Next French Presidential Election Sarah Knafo Yes 21.8¢ 155.97 Contracts | 21.8¢ → | $34.07 | $155.97 | |
Next French Presidential Election Jordan Bardella No 74.9¢ 7.11 Contracts | 74.9¢ → | $5.33 | $7.11 | |
Who will be the next Prime Minister of Israel after next election? Benjamin Netanyahu No 63¢ 61.11 Contracts | 63¢ → | $38.53 | $61.11 | |
Democratic Presidential Nominee 2028 Josh Shapiro Yes 16.4¢ 152.24 Contracts | 16.4¢ → | $25.08 | $152.24 |
2026 Limitless Exchange