CloudyBraveHorse
0
Followers
Followers
0
Following
Following
- $17,879
- Volume
- 54%
- Accuracy
- 0
- Referrals
- Volume
$17,879
- Accuracy
54%
- Referrals
0
+$0.42
Last 24 hours
Positions Value
To Win
Positions Value
To Win
Market | Avg → Now i | Invested | To Win i | Value i |
|---|---|---|---|---|
UEFA NL, Northern Ireland vs Ukraine Draw Yes 35.4¢ 2.82 Contracts | 35.4¢ → | $1 | $2.82 | |
Trump, Putin, and Xi seen together before 2027? No 15.7¢ 67.83 Contracts | 15.7¢ → | $10.67 | $67.83 | |
Ethereum all time high by ___? December 31, 2026 Yes 4¢ 24.25 Contracts | 4¢ → | $0.97 | $24.25 | |
Stripe next round valuation $100B-$91.5B Yes 19¢ 10.21 Contracts | 19¢ → | $1.94 | $10.21 | |
Solana all time high by ___? December 31, 2026 Yes 4¢ 24.25 Contracts | 4¢ → | $0.97 | $24.25 | |
Nigerian Presidential Election Winner Bola Tinubu Yes 75.5¢ 13.08 Contracts | 75.5¢ → | $9.87 | $13.08 | |
US recession by end of 2026? Yes 32¢ 48.5 Contracts | 32¢ → | $15.52 | $48.5 | |
Will Ink launch a token by ___? December 31, 2027 Yes 89.9¢ 1.1 Contracts | 89.9¢ → | $0.99 | $1.1 | |
Democratic Presidential Nominee 2028 Gavin Newsom No 99.9¢ 0.13 Contracts | 99.9¢ → | $0.12 | $0.13 |
2026 Limitless Exchange