0
Followers
0
Following
$17,478,354 Volume
$17,478,354
Volume
56% Accuracy
56%
Accuracy
1 Referrals
1
Referrals
Realised P&L
-$41.11
Last 24 hours
Top Categories
Finance
-$41.11
Positions Value
Valuation unavailable
To Win
Valuation unavailable
KIX
1,474
0 (24h)
Today's Rank
#1,330 of 190,480
Top 0.7%
KIX
1,474
0 (24h)
Today's Rank
#1,330 of 190,480
Top 0.7%
Market | Avg → Now | Invested | To Win | Value |
|---|---|---|---|---|
NVIDIA (NVDA) Up or Down - Daily Down 2.92 Contracts | 53.9¢ → | $1.58 | $2.92 | |
Amazon (AMZN) Up or Down - Daily Up 9.2 Contracts | 51.6¢ → | $4.75 | $9.2 | |
S&P 500 ETF (SPY) Up or Down - Daily Down 0.85 Contracts | 48.1¢ → | $0.4 | $0.85 | |
Tesla (TSLA) Up or Down - Daily Up 9.32 Contracts | 65.8¢ → | $6.14 | $9.32 | |
Meta (META) Up or Down - Daily Down 0.26 Contracts | 47.8¢ → | $0.12 | $0.26 | |
SpaceX (SPCX) Up or Down - Daily Down 38.57 Contracts | 28.7¢ → | $11.08 | $38.57 |
2026 Limitless Exchange