Policarpio
0
Followers
Followers
0
Following
Following
- $30
- Volume
- 20%
- Accuracy
- 0
- Referrals
- Volume
$30
- Accuracy
20%
- Referrals
0
$0.00
Last 24 hours
Positions Value
To Win
Positions Value
To Win
Market | Avg → Now i | Invested | To Win i | Value i |
|---|---|---|---|---|
Israeli Legislative Election Winner Yashar Yes 68.4¢ 1.43 Contracts | 68.4¢ → | $0.98 | $1.43 | |
Ligue 1, Le Havre vs Paris Saint Germain Paris Saint Germain Yes 81.8¢ 1.23 Contracts | 81.8¢ → | $1 | $1.23 | |
BUNDL, Bayern München vs Borussia Dortmund Bayern München Yes 73.7¢ 1.36 Contracts | 73.7¢ → | $1 | $1.36 | |
Balance of Power: 2026 Midterms Democrats Sweep Yes 66.4¢ 10.34 Contracts | 66.4¢ → | $6.87 | $10.34 | |
Which party will win the Senate in 2026? Democratic Party Yes 66.9¢ 5.86 Contracts | 66.9¢ → | $3.93 | $5.86 | |
Texas Senate Election Winner Ken Paxton (R) Yes 31¢ 3.12 Contracts | 31¢ → | $0.96 | $3.12 | |
How low will Trump's approval rating go in 2026? 35% Yes 31.3¢ 3.09 Contracts | 31.3¢ → | $0.96 | $3.09 | |
Spanish general election winner? Spanish Socialist Workers' Party Yes 23.7¢ 8.18 Contracts | 23.7¢ → | $1.93 | $8.18 |
Explore by categories
2026 Limitless Exchange
