TortugaSpecial
0
Followers
Followers
0
Following
Following
- $6
- Volume
- 0%
- Accuracy
- 0
- Referrals
- Volume
$6
- Accuracy
0%
- Referrals
0
-$0.85
Last 24 hours
Positions Value
To Win
Positions Value
To Win
Market | Avg β Now i | Invested | To Win i | Value i |
|---|---|---|---|---|
Spirit vs 1WIN: Map 2 Winner 1WIN 52.1Β’ 0.09 Contracts | 52.1Β’ β 100Β’ | $0.05 | $0.09 | $0.09 $0.04 (91.93%) |
Butterfly vs ex-RUSTEC Butterfly 39.1Β’ 0.12 Contracts | 39.1Β’ β | $0.05 | $0.12 | |
Cagla Buyukakcay vs Linda Klimovicova Cagla Buyukakcay 38.1Β’ 0.13 Contracts | 38.1Β’ β | $0.04 | $0.13 | |
Juan Bautista Torres vs Pedro Boscardin Dias Juan Bautista Torres 24.6Β’ 0.2 Contracts | 24.6Β’ β | $0.04 | $0.2 | |
FURIA vs Aurora Gaming: Map 1 Winner Aurora Gaming 66.1Β’ 0.07 Contracts | 66.1Β’ β | $0.05 | $0.07 | |
Galions vs BIG BIG 15.1Β’ 0.33 Contracts | 15.1Β’ β | $0.04 | $0.33 | |
TLN Pirates vs Bushido Wildcats Bushido Wildcats 13.1Β’ 0.38 Contracts | 13.1Β’ β | $0.05 | $0.38 | |
Rebecca Sramkova vs Claire Liu Rebecca Sramkova 26.6Β’ 0.37 Contracts | 26.6Β’ β | $0.1 | $0.37 | |
Martin Landaluce vs Jan-Lennard Struff Jan-Lennard Struff 46.1Β’ 0.1 Contracts | 46.1Β’ β | $0.04 | $0.1 | |
What price will Ethereum hit October 5-11? β 2,800 Yes 48.6Β’ 0.1 Contracts | 48.6Β’ β | $0.05 | $0.1 | |
UCL, RB Leipzig vs PSV Eindhoven PSV Eindhoven No 66.1Β’ 0.07 Contracts | 66.1Β’ β | $0.05 | $0.07 | |
MarΓa Corina Machado enters Venezuela by...? December 31 No 58.1Β’ 0.08 Contracts | 58.1Β’ β | $0.04 | $0.08 |
Explore by categories
2026 Limitless Exchange