1
Followers
0
Following
$23,218 Volume
$23,218
Volume
2% Accuracy
2%
Accuracy
0 Referrals
0
Referrals
Realised P&L
-$3.00
Last 24 hours
Top Categories
Sport
-$3.00
Positions Value
Valuation unavailable
To Win
Valuation unavailable
KIX
2,480
0 (24h)
Today's Rank
#19 of 190,386
Top 0.1%
KIX
2,480
0 (24h)
Today's Rank
#19 of 190,386
Top 0.1%
Market | Avg → Now | Invested | To Win | Value |
|---|---|---|---|---|
Ballon d'Or Winner 2026 Harry Kane No 1.79 Contracts | 0.2¢ → | $0 | $1.79 | |
Which party will win the House in 2026? Republican Party No 18.3 Contracts | 0.2¢ → | $0.03 | $18.3 | |
Will Dubai Real Estate Index reach a new all-time high in 2026? Yes 181.16 Contracts | 0.2¢ → | $0.36 | $181.16 | |
Will ZywOo reach 36 HLTV MVP awards by December 31, 2026? Yes 0.14 Contracts | 0.2¢ → | $0 | $0.14 | |
Will China invade Taiwan by end of 2026? Yes 230.56 Contracts | 0.3¢ → | $0.69 | $230.56 | |
Stripe next round valuation $120B-$100B Yes 0.81 Contracts | 0.2¢ → | $0 | $0.81 | |
Stripe next round valuation Below $60B Yes 21.55 Contracts | 0.1¢ → | $0.04 | $21.55 | |
Netanyahu out by end of 2026? Yes 20.83 Contracts | 1.2¢ → | $0.25 | $20.83 | |
Netanyahu out by end of 2026? No 10.87 Contracts | 1.1¢ → | $0.12 | $10.87 | |
Trump out as President before 2027? Yes 500 Contracts | 0.3¢ → | $1.5 | $500 | |
Trump out as President before 2027? No 2.24 Contracts | 0.3¢ → | $0 | $2.24 | |
Will ground beef hit __ in 2026? $8.000+ No 0.81 Contracts | 0.2¢ → | $0 | $0.81 | |
Stripe next round valuation Above $120B No 0.5 Contracts | 0.1¢ → | $0 | $0.5 | |
Will Trump acquire Greenland before 2027? Yes 444.24 Contracts | 0.2¢ → | $1.33 | $444.24 | |
Will Trump acquire Greenland before 2027? No 8.12 Contracts | 9.9¢ → | $0.81 | $8.12 | |
Stripe next round valuation $100B-$91.5B Yes 25.05 Contracts | 0.1¢ → | $0.05 | $25.05 | |
Will ground beef hit __ in 2026? $7.000+ Yes 0.52 Contracts | 0.2¢ → | $0 | $0.52 | |
AST SpaceMobile BlueBird satellites in orbit above __ in Q4 2026? 40 No 5.65 Contracts | 0.2¢ → | $0.01 | $5.65 | |
F1 Drivers' Champion Oscar Piastri No 0.99 Contracts | 0.2¢ → | $0 | $0.99 | |
F1 Drivers' Champion Other Yes 401.58 Contracts | 0.2¢ → | $0.8 | $401.58 | |
F1 Constructors' Champion Mercedes Yes 8.71 Contracts | 0.2¢ → | $0.01 | $8.71 | |
F1 Drivers' Champion George Russell Yes 7.01 Contracts | 0.2¢ → | $0.01 | $7.01 | |
F1 Drivers' Champion George Russell No 15.03 Contracts | 0.2¢ → | $0.03 | $15.03 | |
F1 Constructors' Champion Red Bull Racing Yes 323.01 Contracts | 0.2¢ → | $0.64 | $323.01 | |
F1 Drivers' Champion Isack Hadjar Yes 383.37 Contracts | 0.2¢ → | $0.76 | $383.37 | |
F1 Drivers' Champion Fernando Alonso Yes 272.18 Contracts | 0.2¢ → | $0.54 | $272.18 | |
F1 Drivers' Champion Fernando Alonso No 1 Contracts | 0.2¢ → | $0 | $1 | |
F1 Drivers' Champion Charles Leclerc Yes 1.85 Contracts | 0.2¢ → | $0 | $1.85 | |
F1 Drivers' Champion Charles Leclerc No 5 Contracts | 0.2¢ → | $0.01 | $5 | |
LALIGA: 2027 Champion Barcelona No 0.4 Contracts | 0.2¢ → | $0 | $0.4 | |
Next French Presidential Election Marine Le Pen No 1 Contracts | 0.2¢ → | $0 | $1 | |
Republican Presidential Nominee 2028 Donald Trump Yes 10.02 Contracts | 0.1¢ → | $0.02 | $10.02 |
2026 Limitless Exchange