GoofyFierceStarfish
2
Followers
Followers
0
Following
Following
- $23,257
- Volume
- 2%
- Accuracy
- 0
- Referrals
- Volume
$23,257
- Accuracy
2%
- Referrals
0
+$18.27
Last 24 hours
Positions Value
To Win
Positions Value
To Win
Market | Avg → Now i | Invested | To Win i | Value i |
|---|---|---|---|---|
Which party will win the House in 2026? Republican Party No 0.2¢ 18.3 Contracts | 0.2¢ → 100¢ | $0.03 | $18.3 | $18.3 $18.27 (49900%) |
Will Dubai Real Estate Index reach a new all-time high in 2026? Yes 0.2¢ 181.16 Contracts | 0.2¢ → | $0.36 | $181.16 | |
Will ZywOo reach 36 HLTV MVP awards by December 31, 2026? Yes 0.2¢ 0.14 Contracts | 0.2¢ → | $0 | $0.14 | |
Will ZywOo reach 36 HLTV MVP awards by December 31, 2026? No 0.2¢ 3 Contracts | 0.2¢ → | $0 | $3 | |
Will China invade Taiwan by end of 2026? Yes 0.3¢ 231.13 Contracts | 0.3¢ → | $0.69 | $231.13 | |
Stripe next round valuation $120B-$100B Yes 0.2¢ 3.53 Contracts | 0.2¢ → | $0 | $3.53 | |
Will ground beef hit __ in 2026? $9.000+ No 0.2¢ 0.84 Contracts | 0.2¢ → | $0 | $0.84 | |
Stripe next round valuation Below $60B Yes 0.1¢ 21.55 Contracts | 0.1¢ → | $0.04 | $21.55 | |
Netanyahu out by end of 2026? Yes 1.2¢ 20.83 Contracts | 1.2¢ → | $0.25 | $20.83 | |
Netanyahu out by end of 2026? No 1.1¢ 10.87 Contracts | 1.1¢ → | $0.12 | $10.87 | |
Trump out as President before 2027? Yes 0.3¢ 500 Contracts | 0.3¢ → | $1.5 | $500 | |
Trump out as President before 2027? No 0.3¢ 12.27 Contracts | 0.3¢ → | $0.03 | $12.27 | |
Will ground beef hit __ in 2026? $8.000+ No 0.2¢ 0.81 Contracts | 0.2¢ → | $0 | $0.81 | |
Stripe next round valuation Above $120B No 0.1¢ 0.5 Contracts | 0.1¢ → | $0 | $0.5 | |
Will Trump acquire Greenland before 2027? Yes 0.2¢ 628.38 Contracts | 0.2¢ → | $1.88 | $628.38 | |
Will Trump acquire Greenland before 2027? No 9.9¢ 8.12 Contracts | 9.9¢ → | $0.81 | $8.12 | |
Stripe next round valuation $100B-$91.5B Yes 0.1¢ 25.05 Contracts | 0.1¢ → | $0.05 | $25.05 | |
Will ground beef hit __ in 2026? $7.000+ Yes 0.2¢ 0.52 Contracts | 0.2¢ → | $0 | $0.52 | |
AST SpaceMobile BlueBird satellites in orbit above __ in Q4 2026? 40 No 0.2¢ 5.65 Contracts | 0.2¢ → | $0.01 | $5.65 | |
F1 Drivers' Champion Oscar Piastri No 0.2¢ 0.99 Contracts | 0.2¢ → | $0 | $0.99 | |
F1 Drivers' Champion Other Yes 0.2¢ 399.53 Contracts | 0.2¢ → | $0.79 | $399.53 | |
F1 Constructors' Champion Williams Yes 0.2¢ 181.81 Contracts | 0.2¢ → | $0.36 | $181.81 | |
F1 Constructors' Champion Mercedes Yes 0.2¢ 8.71 Contracts | 0.2¢ → | $0.01 | $8.71 | |
F1 Constructors' Champion Mercedes No 0.2¢ 0.63 Contracts | 0.2¢ → | $0 | $0.63 | |
F1 Drivers' Champion George Russell Yes 0.2¢ 381.92 Contracts | 0.2¢ → | $0.76 | $381.92 | |
F1 Drivers' Champion George Russell No 0.2¢ 15.03 Contracts | 0.2¢ → | $0.03 | $15.03 | |
F1 Constructors' Champion Red Bull Racing Yes 0.2¢ 500 Contracts | 0.2¢ → | $1 | $500 | |
F1 Drivers' Champion Kimi Antonelli No 0.2¢ 30.48 Contracts | 0.2¢ → | $0.06 | $30.48 | |
F1 Drivers' Champion Lando Norris Yes 0.2¢ 361.65 Contracts | 0.2¢ → | $0.72 | $361.65 | |
F1 Drivers' Champion Isack Hadjar Yes 0.2¢ 469.32 Contracts | 0.2¢ → | $0.93 | $469.32 | |
F1 Drivers' Champion Fernando Alonso Yes 0.2¢ 358.13 Contracts | 0.2¢ → | $0.71 | $358.13 | |
F1 Drivers' Champion Fernando Alonso No 0.2¢ 1 Contracts | 0.2¢ → | $0 | $1 | |
F1 Drivers' Champion Charles Leclerc Yes 0.2¢ 363.5 Contracts | 0.2¢ → | $0.72 | $363.5 | |
F1 Drivers' Champion Charles Leclerc No 0.2¢ 5 Contracts | 0.2¢ → | $0.01 | $5 | |
F1 Drivers' Champion Max Verstappen Yes 0.2¢ 361.65 Contracts | 0.2¢ → | $0.72 | $361.65 | |
F1 Constructors' Champion Audi Yes 0.2¢ 181.81 Contracts | 0.2¢ → | $0.36 | $181.81 | |
LALIGA: 2027 Champion Barcelona No 0.2¢ 0.4 Contracts | 0.2¢ → | $0 | $0.4 | |
Next French Presidential Election Marine Le Pen No 0.2¢ 1 Contracts | 0.2¢ → | $0 | $1 | |
Republican Presidential Nominee 2028 J.D. Vance Yes 0.1¢ 6.23 Contracts | 0.1¢ → | $0.01 | $6.23 | |
Republican Presidential Nominee 2028 Donald Trump Yes 0.1¢ 10.02 Contracts | 0.1¢ → | $0.02 | $10.02 |
2026 Limitless Exchange