PoshTwistyQuasar
0
Followers
Followers
0
Following
Following
- $1,453,348
- Volume
- 34%
- Accuracy
- 0
- Referrals
- Volume
$1,453,348
- Accuracy
34%
- Referrals
0
+$479.59
Last 24 hours
Positions Value
To Win
Positions Value
To Win
Market | Avg → Now i | Invested | To Win i | Value i |
|---|---|---|---|---|
XRP Up or Down - Hourly Down 50.9¢ 286.11 Contracts | 50.9¢ → 100¢ | $145.84 | $286.11 | $286.11 $140.26 (96.17%) |
DOGE Up or Down - Hourly Up 35.2¢ 69.01 Contracts | 35.2¢ → 100¢ | $24.35 | $69.01 | $69.01 $44.66 (183.41%) |
ETH Up or Down - Hourly Up 35.9¢ 453.04 Contracts | 35.9¢ → 100¢ | $162.78 | $453.04 | $453.04 $290.26 (178.3%) |
SOL Up or Down - Hourly Down 70.3¢ 28 Contracts | 70.3¢ → 100¢ | $19.7 | $28 | $28 $8.3 (42.13%) |
ETH Up or Down - Hourly Down 79¢ 81 Contracts | 79¢ → 100¢ | $64 | $81 | $81 $17 (26.56%) |
XRP Up or Down - 15 Min Down 82¢ 24 Contracts | 82¢ → 100¢ | $19.68 | $24 | $24 $4.32 (21.95%) |
SOL Up or Down - 15 Min Down 73¢ 20 Contracts | 73¢ → 100¢ | $14.6 | $20 | $20 $5.4 (36.98%) |
ETH Up or Down - 15 Min Down 56.9¢ 15.3 Contracts | 56.9¢ → 100¢ | $8.71 | $15.3 | $15.3 $6.58 (75.59%) |
BTC Up or Down - 15 Min Down 32.2¢ 28.52 Contracts | 32.2¢ → 100¢ | $9.19 | $28.52 | $28.52 $19.32 (210.13%) |
ETH Up or Down - 15 Min Down 70¢ 10 Contracts | 70¢ → 100¢ | $7 | $10 | $10 $3 (42.85%) |
DOGE Up or Down - 15 Min Up 84¢ 10 Contracts | 84¢ → 100¢ | $8.4 | $10 | $10 $1.6 (19.04%) |
ETH Up or Down - 15 Min Down 53¢ 10 Contracts | 53¢ → 100¢ | $5.3 | $10 | $10 $4.7 (88.67%) |
Will Pacifica launch a token by June 30, 2026? No 83.1¢ 852.63 Contracts | 83.1¢ → 100¢ | $708.57 | $852.63 | $852.63 $144.06 (20.33%) |
Will Theo launch a token by June 30, 2026? No 27.7¢ 110.04 Contracts | 27.7¢ → 100¢ | $30.53 | $110.04 | $110.04 $79.5 (260.37%) |
Will Theo launch a token by September 30, 2026? No 26.6¢ 330.78 Contracts | 26.6¢ → 100¢ | $88.05 | $330.78 | $330.78 $242.72 (275.67%) |
Will Pacifica launch a token by September 30, 2026? No 58.4¢ 594.3 Contracts | 58.4¢ → 100¢ | $347.36 | $594.3 | $594.3 $246.93 (71.08%) |
Will o1 launch a token by ___? September 30, 2026 Yes 53.4¢ 23.59 Contracts | 53.4¢ → 100¢ | $12.62 | $23.59 | $23.59 $10.97 (86.91%) |
UEFA Champions League Winner Real Madrid No 87.5¢ 1.06 Contracts | 87.5¢ → 100¢ | $0.92 | $1.06 | $1.06 $0.13 (14.28%) |
Will o1 launch a token by ___? June 30, 2026 Yes 7.4¢ 0.99 Contracts | 7.4¢ → 100¢ | $0.07 | $0.99 | $0.99 $0.91 (1233.33%) |
o1 FDV above ___ one day after launch? $100M Yes 62.9¢ 108.84 Contracts | 62.9¢ → 100¢ | $68.47 | $108.84 | $108.84 $40.36 (58.95%) |
Fed rate cut by __? December Meeting Yes 25.9¢ 354.16 Contracts | 25.9¢ → | $92.01 | $354.16 | |
OpenAI IPO by __? December 31, 2026 No 27.7¢ 63.98 Contracts | 27.7¢ → | $17.73 | $63.98 | |
OpenAI IPO by __? September 30, 2026 Yes 33.6¢ 332.26 Contracts | 33.6¢ → | $111.72 | $332.26 | |
Theo FDV above $100M one day after launch? Yes 58.7¢ 0.86 Contracts | 58.7¢ → | $0.5 | $0.86 | |
Theo FDV above $100M one day after launch? No 32.7¢ 70.54 Contracts | 32.7¢ → | $23.13 | $70.54 | |
Theo FDV above $300M one day after launch? No 73.3¢ 162.78 Contracts | 73.3¢ → | $119.41 | $162.78 | |
Puffpaw FDV above $50M one day after launch? Yes 72.4¢ 1,988.59 Contracts | 72.4¢ → | $1,441.63 | $1,988.59 | |
StandX FDV above $2B one day after launch? Yes 15.9¢ 388 Contracts | 15.9¢ → | $61.88 | $388 | |
Puffpaw FDV above $200M one day after launch? Yes 38.1¢ 2,932.07 Contracts | 38.1¢ → | $1,117.23 | $2,932.07 | |
Will Ostium launch a token by December 31, 2026? No 36¢ 262.48 Contracts | 36¢ → | $94.71 | $262.48 | |
StandX FDV above $800M one day after launch? Yes 11¢ 581.69 Contracts | 11¢ → | $64.35 | $581.69 | |
StandX FDV above $1B one day after launch? No 67.3¢ 316.86 Contracts | 67.3¢ → | $213.25 | $316.86 | |
Pacifica FDV above $800M one day after launch? No 87.5¢ 287.43 Contracts | 87.5¢ → | $251.57 | $287.43 | |
Will ground beef hit __ in 2026? $10.000+ No 78¢ 45.62 Contracts | 78¢ → | $35.58 | $45.62 | |
Puffpaw FDV above $100M one day after launch? Yes 37.6¢ 884.39 Contracts | 37.6¢ → | $332.97 | $884.39 | |
Pacifica FDV above $300M one day after launch? No 71.7¢ 523 Contracts | 71.7¢ → | $375.49 | $523 | |
Will ground beef hit __ in 2026? $8.000+ No 4.5¢ 0.2 Contracts | 4.5¢ → | $0 | $0.2 | |
Will Pacifica launch a token by December 31, 2026? No 68.3¢ 41.35 Contracts | 68.3¢ → | $28.28 | $41.35 | |
Puffpaw FDV above $300M one day after launch? No 90.8¢ 148.96 Contracts | 90.8¢ → | $135.31 | $148.96 | |
Pacifica FDV above $500M one day after launch? No 76¢ 632.48 Contracts | 76¢ → | $480.85 | $632.48 | |
Will ground beef hit __ in 2026? $7.000+ No 0.1¢ 0.02 Contracts | 0.1¢ → | $0 | $0.02 | |
Theo FDV above $700M one day after launch? No 88.5¢ 238.02 Contracts | 88.5¢ → | $210.73 | $238.02 | |
US recession by end of 2026? No 77.7¢ 101.45 Contracts | 77.7¢ → | $78.86 | $101.45 |
2026 Limitless Exchange