ushskasladka
1
Followers
Followers
2
Following
Following
- $7,762
- Volume
- —
- Accuracy
- 1
- Referrals
- Volume
$7,762
- Accuracy
—
- Referrals
1
+$84.69
Last 24 hours
Positions Value
To Win
Positions Value
To Win
Market | Avg → Now i | Invested | To Win i | Value i |
|---|---|---|---|---|
Bulgaria Presidential Election Аndrey Gyurov No 88¢ 834.6 Contracts | 88¢ → | $734.44 | $834.6 | |
Brazil Presidential Election Luiz Inácio Lula da Silva No 77¢ 1,796.9 Contracts | 77¢ → | $1,383.61 | $1,796.9 | |
Bulgaria Presidential Election Iliana Iotova Yes 88¢ 902.27 Contracts | 88¢ → | $793.99 | $902.27 | |
Brazil Presidential Election Flávio Bolsonaro Yes 77.7¢ 2,699.74 Contracts | 77.7¢ → | $2,098.78 | $2,699.74 | |
Balance of Power: 2026 Midterms Democrats Sweep Yes 68¢ 723.38 Contracts | 68¢ → | $491.89 | $723.38 | |
Which party will win the Senate in 2026? Democratic Party Yes 68¢ 723.38 Contracts | 68¢ → | $491.89 | $723.38 | |
China x Philippines military clash before 2027? No 78¢ 760.53 Contracts | 78¢ → | $593.21 | $760.53 | |
Who will be the next Prime Minister of Israel after next election? Gadi Eizenkot Yes 50.2¢ 1,544.79 Contracts | 50.2¢ → | $776.23 | $1,544.79 | |
Who will be the next Prime Minister of Israel after next election? Benjamin Netanyahu Yes 29.1¢ 999.12 Contracts | 29.1¢ → | $290.99 | $999.12 |
2026 Limitless Exchange