0
Followers
0
Following
$19,033,725 Volume
$19,033,725
Volume
60% Accuracy
60%
Accuracy
1 Referrals
1
Referrals
Realised P&L
-$202.25
Last 24 hours
Top Categories
Finance
-$202.25
Positions Value
Valuation unavailable
To Win
Valuation unavailable
KIX
1,509
3 (24h)
Today's Rank
#1,216 of 190,386
Top 0.6%
KIX
1,509
3 (24h)
Today's Rank
#1,216 of 190,386
Top 0.6%
Market | Avg → Now | Invested | To Win | Value |
|---|---|---|---|---|
Aerospace & Defense ETF (ITA) Up or Down - Daily Up 17.49 Contracts | 50.1¢ → | $8.76 | $17.49 | |
Lockheed Martin (LMT) Up or Down - Daily Down 0.64 Contracts | 49.8¢ → | $0.31 | $0.64 | |
Meta (META) Up or Down - Daily Up 4.46 Contracts | 66.3¢ → | $2.95 | $4.46 | |
SpaceX (SPCX) Up or Down - Daily Up 0.76 Contracts | 48.6¢ → | $0.37 | $0.76 | |
SpaceX (SPCX) Up or Down - Daily Down 31.66 Contracts | 51.1¢ → | $16.2 | $31.66 | |
EQT Energy Company (EQT) Up or Down - Daily Up 58.75 Contracts | 50¢ → | $29.43 | $58.75 | |
Tesla (TSLA) Up or Down - Daily Up 4.65 Contracts | 53.3¢ → | $2.48 | $4.65 | |
Amazon (AMZN) Up or Down - Daily Up 22.06 Contracts | 57.1¢ → | $12.62 | $22.06 | |
S&P 500 ETF (SPY) Up or Down - Daily Up 9.24 Contracts | 68.5¢ → | $6.33 | $9.24 |
2026 Limitless Exchange