0
Followers
0
Following
$17,429,669 Volume
$17,429,669
Volume
56% Accuracy
56%
Accuracy
0 Referrals
0
Referrals
Realised P&L
-$13.20
Last 24 hours
Top Categories
Finance
-$13.20
Positions Value
Valuation unavailable
To Win
Valuation unavailable
KIX
1,511
0 (24h)
Today's Rank
#1,215 of 190,480
Top 0.6%
KIX
1,511
0 (24h)
Today's Rank
#1,215 of 190,480
Top 0.6%
Market | Avg → Now | Invested | To Win | Value |
|---|---|---|---|---|
XRP Up or Down - Hourly Down 31.01 Contracts | 65.3¢ → 100¢ | $20.28 | $31.01 | $31.01 $10.73 (52.9%) |
XMR Up or Down - Daily Up 83.58 Contracts | 85.5¢ → 100¢ | $71.47 | $83.58 | $83.58 $12.11 (16.95%) |
NVIDIA (NVDA) Up or Down - Daily Down 6.67 Contracts | 50.9¢ → | $3.39 | $6.67 | |
Amazon (AMZN) Up or Down - Daily Up 27.34 Contracts | 55¢ → | $15.06 | $27.34 | |
S&P 500 ETF (SPY) Up or Down - Daily Up 12.85 Contracts | 52¢ → | $6.68 | $12.85 | |
Tesla (TSLA) Up or Down - Daily Down 6.83 Contracts | 51.9¢ → | $3.55 | $6.83 | |
Meta (META) Up or Down - Daily Down 30.37 Contracts | 51.1¢ → | $15.53 | $30.37 | |
SpaceX (SPCX) Up or Down - Daily Up 46.64 Contracts | 60.5¢ → | $28.23 | $46.64 |
2026 Limitless Exchange