0
Followers
0
Following
$1,656 Volume
$1,656
Volume
29% Accuracy
29%
Accuracy
0 Referrals
0
Referrals
Realised P&L
+$105.59
Last 24 hours
Top Categories
Sport
+$105.59
Positions Value
Valuation unavailable
To Win
Valuation unavailable
KIX
864
37 (24h)
Today's Rank
#182,873 of 190,386
Top 96.1%
KIX
864
37 (24h)
Today's Rank
#182,873 of 190,386
Top 96.1%
Market | Avg → Now | Invested | To Win | Value |
|---|---|---|---|---|
LaLiga, Athletic Club vs Alaves Athletic Club No 203.27 Contracts | 44.8¢ → 100¢ | $91.06 | $203.27 | $203.27 $112.2 (123.21%) |
EPL, Manchester City vs Sunderland Sunderland Yes 41.22 Contracts | 7.2¢ → | $2.96 | $41.22 | |
Azerbaijan Grand Prix: Driver Winner Kimi Antonelli Yes 9.7 Contracts | 46.8¢ → | $4.53 | $9.7 | |
Brazil Presidential Election First Round: Margin of Victory Renan Santos Victory Yes 195.31 Contracts | 1.2¢ → | $2.43 | $195.31 | |
OpenAI IPO by __? December 31, 2026 Yes 198.78 Contracts | 6¢ → | $12.11 | $198.78 | |
XRP all time high by ___? September 30, 2026 Yes 10.86 Contracts | 0.9¢ → | $0.09 | $10.86 | |
Trump out as President before 2027? Yes 31.07 Contracts | 5.6¢ → | $1.73 | $31.07 | |
Will MicroStrategy announce holding 1M+ BTC by December 31, 2026? Yes 105.96 Contracts | 7¢ → | $7.41 | $105.96 | |
Will Base launch a token by __ ? December 31, 2026 Yes 97 Contracts | 6¢ → | $5.82 | $97 | |
Will Base launch a token by __ ? December 31, 2026 No 99.32 Contracts | 90.1¢ → | $89.48 | $99.32 | |
LALIGA: 2027 Champion Barcelona No 9.7 Contracts | 10¢ → | $0.97 | $9.7 |
2026 Limitless Exchange