0
Followers
0
Following
$19,304,343 Volume
$19,304,343
Volume
56% Accuracy
56%
Accuracy
2 Referrals
2
Referrals
Realised P&L
-$136.09
Last 24 hours
Top Categories
Finance
-$136.09
Positions Value
Valuation unavailable
To Win
Valuation unavailable
KIX
1,529
2 (24h)
Today's Rank
#1,156 of 190,480
Top 0.6%
KIX
1,529
2 (24h)
Today's Rank
#1,156 of 190,480
Top 0.6%
Market | Avg → Now | Invested | To Win | Value |
|---|---|---|---|---|
Gold (PAXG) Up or Down - Daily Up 0.58 Contracts | 14.1¢ → | $0.08 | $0.58 | |
NVIDIA (NVDA) Up or Down - Daily Up 4.75 Contracts | 52¢ → | $2.47 | $4.75 | |
Amazon (AMZN) Up or Down - Daily Up 0.56 Contracts | 24.8¢ → | $0.13 | $0.56 | |
S&P 500 ETF (SPY) Up or Down - Daily Up 51.35 Contracts | 51.4¢ → | $26.41 | $51.35 | |
Tesla (TSLA) Up or Down - Daily Up 10.3 Contracts | 60.7¢ → | $6.25 | $10.3 | |
Tesla (TSLA) Up or Down - Daily Down 0.01 Contracts | 42.3¢ → | $0 | $0.01 | |
Meta (META) Up or Down - Daily Up 5.73 Contracts | 61.1¢ → | $3.5 | $5.73 | |
SpaceX (SPCX) Up or Down - Daily Up 4.85 Contracts | 82.9¢ → | $4.03 | $4.85 |
2026 Limitless Exchange