FoggyMintyPenguin
18
Followers
Followers
0
Following
Following
- $444,600
- Volume
- 52%
- Accuracy
- 2
- Referrals
- Volume
$444,600
- Accuracy
52%
- Referrals
2
+$364.20
Last 24 hours
Positions Value
To Win
Positions Value
To Win
Market | Avg → Now i | Invested | To Win i | Value i |
|---|---|---|---|---|
Lorenzo Sonego vs Vit Kopriva Vit Kopriva 47.2¢ 189.2 Contracts | 47.2¢ → 50¢ | $89.3 | $94.6 | $94.6 +$5.29 (+5.93%) |
Sara Sorribes Tormo vs Noma Noha Akugue Noma Noha Akugue 47.2¢ 113.63 Contracts | 47.2¢ → 50¢ | $53.63 | $56.81 | $56.81 +$3.18 (+5.93%) |
BESTIA Academy vs Zetta Games Zetta Games 10¢ 1.11 Contracts | 10¢ → 50¢ | $0.11 | $0.55 | $0.55 +$0.44 (+400%) |
Otto Virtanen vs Grigor Dimitrov Grigor Dimitrov 68.8¢ 8.01 Contracts | 68.8¢ → 50¢ | $5.51 | $4 | $4 -$1.5 (-27.32%) |
Marin Cilic vs Andrey Rublev: 4 or more total sets? No 47.2¢ 99.99 Contracts | 47.2¢ → 50¢ | $47.19 | $49.99 | $49.99 +$2.79 (+5.93%) |
Juan Manuel Cerundolo vs Casper Ruud: 4 or more total sets? No 47.2¢ 99.99 Contracts | 47.2¢ → 50¢ | $47.19 | $49.99 | $49.99 +$2.79 (+5.93%) |
BORRACHEIROS vs Mansão Maromba Mansão Maromba 26.3¢ 6.89 Contracts | 26.3¢ → 50¢ | $1.81 | $3.44 | $3.44 +$1.63 (+90.04%) |
Solana Up or Down Daily No 54¢ 9.73 Contracts | 54¢ → 50¢ | $5.25 | $4.86 | $4.86 -$0.38 (-7.4%) |
Walczaki vs ex-Zero Tenacity Walczaki 47.2¢ 0.97 Contracts | 47.2¢ → 50¢ | $0.45 | $0.48 | $0.48 +$0.02 (+5.93%) |
Walczaki vs ex-Zero Tenacity ex-Zero Tenacity 48.2¢ 1 Contracts | 48.2¢ → 50¢ | $0.48 | $0.5 | $0.5 +$0.01 (+3.73%) |
BTC Up or Down Hourly No 98.6¢ 1 Contracts | 98.6¢ → 100¢ | $0.98 | $1 | $1 $0.01 (1.41%) |
Marta Kostyuk vs Taylor Townsend Taylor Townsend 41.8¢ 31.12 Contracts | 41.8¢ → 50¢ | $13.03 | $15.56 | $15.56 +$2.53 (+19.43%) |
Elise Mertens vs Barbora Krejcikova Barbora Krejcikova 41.9¢ 310.22 Contracts | 41.9¢ → 50¢ | $130.22 | $155.11 | $155.11 +$24.88 (+19.11%) |
Nuno Borges vs Camilo Ugo Carabelli Camilo Ugo Carabelli 46.5¢ 83.68 Contracts | 46.5¢ → 50¢ | $38.95 | $41.84 | $41.84 +$2.88 (+7.41%) |
Mira vs Peladona Peladona 47¢ 94.33 Contracts | 47¢ → 50¢ | $44.33 | $47.16 | $47.16 +$2.83 (+6.38%) |
Tatiana Prozorova vs Talia Gibson Tatiana Prozorova 47¢ 0.51 Contracts | 47¢ → 50¢ | $0.23 | $0.25 | $0.25 +$0.01 (+6.38%) |
Tatiana Prozorova vs Talia Gibson: 3 or more total sets? Yes 47¢ 1.88 Contracts | 47¢ → 50¢ | $0.88 | $0.94 | $0.94 +$0.05 (+6.38%) |
Rafael Jodar vs Taylor Fritz Rafael Jodar 45.5¢ 1.83 Contracts | 45.5¢ → 50¢ | $0.83 | $0.91 | $0.91 +$0.08 (+9.89%) |
India vs Afghanistan Afghanistan 27.1¢ 60.17 Contracts | 27.1¢ → 50¢ | $16.31 | $30.08 | $30.08 +$13.77 (+84.44%) |
Grigor Dimitrov vs Daniel Rincon Daniel Rincon 19.5¢ 12.42 Contracts | 19.5¢ → 50¢ | $2.42 | $6.21 | $6.21 +$3.78 (+156.41%) |
Mayar Sherif vs Polina Kudermetova Mayar Sherif 47¢ 182.7 Contracts | 47¢ → 50¢ | $85.87 | $91.35 | $91.35 +$5.48 (+6.38%) |
Bounty Hunters Esports vs MEIA NOITE MEIA NOITE 8.5¢ 2.18 Contracts | 8.5¢ → 50¢ | $0.18 | $1.09 | $1.09 +$0.9 (+488.23%) |
Henrique Rocha vs Jerome Kym Jerome Kym 47¢ 631.11 Contracts | 47¢ → 50¢ | $296.62 | $315.55 | $315.55 +$18.93 (+6.38%) |
Alexandra Shubladze vs Tyra Caterina Grant Tyra Caterina Grant 47¢ 57.26 Contracts | 47¢ → 50¢ | $26.91 | $28.63 | $28.63 +$1.71 (+6.38%) |
Yulia Putintseva vs Yushan Shao Yushan Shao 34.1¢ 35.3 Contracts | 34.1¢ → 50¢ | $12.05 | $17.65 | $17.65 +$5.59 (+46.39%) |
Teodora Kostovic vs Noma Noha Akugue Noma Noha Akugue 46¢ 47.42 Contracts | 46¢ → 50¢ | $21.81 | $23.71 | $23.71 +$1.89 (+8.69%) |
ETH Up or Down Hourly No 1.5¢ 10.15 Contracts | Resolving | $0.15 | $10.15 | — |
ETH Up or Down Daily Yes 85.8¢ 15.31 Contracts | 85.8¢ → | $13.15 | $15.31 | |
BTC Up or Down Daily No 36.5¢ 49.5 Contracts | 36.5¢ → | $18.1 | $49.5 | |
What will South Korea ETF (EWY) hit Week of October 5 2026? ↑ $196 Yes 8¢ 3.26 Contracts | 8¢ → | $0.26 | $3.26 | |
What will South Korea ETF (EWY) hit Week of October 5 2026? ↑ $193 Yes 21¢ 3.79 Contracts | 21¢ → | $0.79 | $3.79 | |
What will Silver (XAGUSD) hit Week of October 5 2026? ↑ $63 Yes 23.5¢ 3.92 Contracts | 23.5¢ → | $0.92 | $3.92 | |
What will Gold (XAUUSD) hit Week of October 5 2026? ↓ $4,050 Yes 28.5¢ 6.99 Contracts | 28.5¢ → | $1.99 | $6.99 | |
What will Gold (XAUUSD) hit Week of October 5 2026? ↑ $4,200 No 24.5¢ 6.62 Contracts | 24.5¢ → | $1.62 | $6.62 | |
What will Gold (XAUUSD) hit Week of October 5 2026? ↑ $4,300 Yes 14.5¢ 11.69 Contracts | 14.5¢ → | $1.69 | $11.69 | |
What will Gold (XAUUSD) hit Week of October 5 2026? ↑ $4,250 Yes 13¢ 3.44 Contracts | 13¢ → | $0.44 | $3.44 | |
What will WTI Crude Oil (WTI) hit Week of October 5 2026? ↓ $85 Yes 14¢ 3.48 Contracts | 14¢ → | $0.48 | $3.48 | |
What will WTI Crude Oil (WTI) hit Week of October 5 2026? ↑ $95 Yes 19.5¢ 3.72 Contracts | 19.5¢ → | $0.72 | $3.72 | |
Zhuoxuan Bai vs Kyoka Okamura Zhuoxuan Bai 30¢ 2.85 Contracts | 30¢ → | $0.85 | $2.85 | |
Ben Shelton vs Daniel Altmaier Daniel Altmaier 10.5¢ 111.73 Contracts | 10.5¢ → | $11.73 | $111.73 | |
Alexander Zverev vs Yibing Wu Yibing Wu 10.5¢ 12.29 Contracts | 10.5¢ → | $1.29 | $12.29 | |
Karen Khachanov vs Arthur Fery Arthur Fery 32¢ 14.7 Contracts | 32¢ → | $4.7 | $14.7 | |
Novak Djokovic vs Hubert Hurkacz Hubert Hurkacz 35¢ 15.38 Contracts | 35¢ → | $5.38 | $15.38 | |
Vitality vs PARIVISION PARIVISION 14.5¢ 1.16 Contracts | 14.5¢ → | $0.16 | $1.16 | |
India vs West Indies West Indies 21.7¢ 27.34 Contracts | 21.7¢ → | $5.94 | $27.34 | |
FURIA vs MOUZ FURIA 39¢ 1.63 Contracts | 39¢ → | $0.63 | $1.63 | |
BUNDL, Borussia Dortmund vs Werder Bremen Borussia Dortmund No 25.2¢ 213.08 Contracts | 25.2¢ → | $53.8 | $213.08 | |
Ligue 1, Lens vs Lyon Lyon No 61¢ 2.56 Contracts | 61¢ → | $1.56 | $2.56 | |
Juan Manuel Cerundolo vs Carlos Alcaraz Juan Manuel Cerundolo 4¢ 10.41 Contracts | 4¢ → | $0.41 | $10.41 | |
Arthur Fils vs Pavel Kotov Pavel Kotov 8.5¢ 1.2 Contracts | 8.5¢ → | $0.1 | $1.2 | |
Arsenal to win by 2 or more goals vs Leeds? No 55¢ 22.22 Contracts | 55¢ → | $12.22 | $22.22 |
2026 Limitless Exchange