FoggyMintyPenguin
48
Followers
Followers
0
Following
Following
- $668,562
- Volume
- 53%
- Accuracy
- 2
- Referrals
- Volume
$668,562
- Accuracy
53%
- Referrals
2
+$781.27
Last 24 hours
Positions Value
To Win
Positions Value
To Win
Market | Avg → Now i | Invested | To Win i | Value i |
|---|---|---|---|---|
BTC Up or Down Hourly No 98.6¢ 1 Contracts | 98.6¢ → 100¢ | $0.98 | $1 | $1 $0.01 (1.41%) |
Jan-Lennard Struff vs Arthur Gea Jan-Lennard Struff 62¢ 2.5 Contracts | 62¢ → 100¢ | $1.55 | $2.5 | $2.5 $0.95 (61.29%) |
ETH Up or Down Daily Yes 63¢ 8.67 Contracts | Resolving | $5.46 | $8.67 | — |
BTC Up or Down Hourly Yes 54.4¢ 4.38 Contracts | 54.4¢ → | $2.38 | $4.38 | |
NVDA Daily Up Down Yes 57.9¢ 1.11 Contracts | 57.9¢ → | $0.64 | $1.11 | |
NVDA Daily Up Down No 32.4¢ 0.74 Contracts | 32.4¢ → | $0.24 | $0.74 | |
GOOGL Daily Up Down No 24¢ 13.15 Contracts | 24¢ → | $3.15 | $13.15 | |
Which party will win the House in 2026? Republican Party No 93.4¢ 390.2 Contracts | 93.4¢ → | $364.65 | $390.2 | |
Texas Senate Election Winner Ken Paxton (R) No 69¢ 3.22 Contracts | 69¢ → | $2.22 | $3.22 | |
Texas Senate Election Winner James Talarico (D) No 24.6¢ 15.24 Contracts | 24.6¢ → | $3.76 | $15.24 | |
Which party will win the House in 2026? Democratic Party Yes 92.8¢ 0.22 Contracts | 92.8¢ → | $0.21 | $0.22 | |
Rayo Vallecano and Athletic Club have 3 or more total goals? Yes 38¢ 25 Contracts | 38¢ → | $9.5 | $25 | |
Sahaja Yamalapalli vs Simona Waltert Sahaja Yamalapalli 16.2¢ 457.14 Contracts | 16.2¢ → | $74.22 | $457.14 | |
ETH Up or Down Daily No 47¢ 8.46 Contracts | 47¢ → | $3.97 | $8.46 | |
EFL Champ, QPR vs Burnley QPR No 48¢ 753.65 Contracts | 48¢ → | $361.75 | $753.65 | |
EFL Champ, Preston vs Sheffield Utd Sheffield Utd No 67¢ 2.88 Contracts | 67¢ → | $1.93 | $2.88 | |
UCL, Manchester United vs AS Roma Draw No 76¢ 45.85 Contracts | 76¢ → | $34.88 | $45.85 | |
UCL, Bodo/Glimt vs Lille Lille No 82¢ 270.72 Contracts | 82¢ → | $221.99 | $270.72 | |
UCL, Feyenoord vs Inter Inter No 46.7¢ 29.18 Contracts | 46.7¢ → | $13.64 | $29.18 | |
UCL, Feyenoord vs Inter Feyenoord No 75.3¢ 60.89 Contracts | 75.3¢ → | $45.89 | $60.89 | |
UCL, Manchester United vs AS Roma Manchester United Yes 45¢ 465.23 Contracts | 45¢ → | $209.35 | $465.23 | |
UCL, Atletico Madrid vs Bayern München Draw No 75¢ 39.99 Contracts | 75¢ → | $29.99 | $39.99 | |
UCL, Manchester United vs AS Roma AS Roma No 66.2¢ 173.67 Contracts | 66.2¢ → | $114.97 | $173.67 | |
UCL, Barcelona vs Aston Villa Aston Villa No 89¢ 52.98 Contracts | 89¢ → | $47.15 | $52.98 | |
UCL, Atletico Madrid vs Bayern München Bayern München Yes 47¢ 2.43 Contracts | 47¢ → | $1.14 | $2.43 | |
UCL, Atletico Madrid vs Bayern München Bayern München No 58.2¢ 5.38 Contracts | 58.2¢ → | $3.13 | $5.38 | |
UCL, Villarreal vs Paris Saint Germain Villarreal No 79¢ 100 Contracts | 79¢ → | $79 | $100 | |
UCL, Atletico Madrid vs Bayern München Atletico Madrid Yes 33.3¢ 410 Contracts | 33.3¢ → | $136.62 | $410 | |
UCL, Lask Linz vs Slovan Bratislava Lask Linz No 31¢ 4.34 Contracts | 31¢ → | $1.34 | $4.34 | |
UCL, Villarreal vs Paris Saint Germain Paris Saint Germain Yes 60¢ 505.87 Contracts | 60¢ → | $303.52 | $505.87 | |
UCL, Barcelona vs Aston Villa Barcelona No 21.4¢ 553.88 Contracts | 21.4¢ → | $118.57 | $553.88 | |
Leylah Fernandez vs Sofia Kenin Sofia Kenin 31.5¢ 191.97 Contracts | 31.5¢ → | $60.5 | $191.97 | |
UCL, AEK Athens FC vs Real Madrid AEK Athens FC Yes 8¢ 10.86 Contracts | 8¢ → | $0.86 | $10.86 | |
UCL, Fenerbahçe vs Liverpool Liverpool No 36¢ 1.56 Contracts | 36¢ → | $0.56 | $1.56 | |
UCL, AEK Athens FC vs Real Madrid Real Madrid No 21¢ 23.85 Contracts | 21¢ → | $5 | $23.85 | |
UCL, PSV Eindhoven vs Club Brugge KV PSV Eindhoven No 53¢ 2 Contracts | 53¢ → | $1.06 | $2 | |
UCL, Slavia Praha vs Arsenal Slavia Praha Yes 7.5¢ 10.81 Contracts | 7.5¢ → | $0.81 | $10.81 | |
UCL, Borussia Dortmund vs Real Betis Borussia Dortmund No 44¢ 1.78 Contracts | 44¢ → | $0.78 | $1.78 | |
UCL, Slavia Praha vs Arsenal Arsenal No 25¢ 133.33 Contracts | 25¢ → | $33.33 | $133.33 | |
Balance of Power: 2026 Midterms Democrats Sweep No 33¢ 211.47 Contracts | 33¢ → | $69.84 | $211.47 | |
Balance of Power: 2026 Midterms Republicans Sweep No 93.5¢ 153.84 Contracts | 93.5¢ → | $143.84 | $153.84 | |
Balance of Power: 2026 Midterms D Senate, R House No 98.4¢ 1.09 Contracts | 98.4¢ → | $1.08 | $1.09 | |
Balance of Power: 2026 Midterms R Senate, D House No 76.3¢ 75.91 Contracts | 76.3¢ → | $57.96 | $75.91 | |
Which party will win the Senate in 2026? Democratic Party No 28.2¢ 151.87 Contracts | 28.2¢ → | $42.85 | $151.87 | |
What will Silver (XAGUSD) hit Week of November 2 2026? ↑ $54 No 82.6¢ 0.27 Contracts | 82.6¢ → | $0.22 | $0.27 | |
Worlds 2026: Winner Bilibili Gaming No 80.5¢ 1 Contracts | 80.5¢ → | $0.8 | $1 | |
Worlds 2026: Winner T1 No 79.9¢ 84.27 Contracts | 79.9¢ → | $67.41 | $84.27 | |
Worlds 2026: Winner Gen.G Yes 32¢ 7.35 Contracts | 32¢ → | $2.35 | $7.35 | |
Rayo Vallecano and Athletic Club both to score? No 42¢ 5.17 Contracts | 42¢ → | $2.17 | $5.17 | |
Another Fed rate hike in 2026? No 20.5¢ 20.25 Contracts | 20.5¢ → | $4.15 | $20.25 | |
Will the U.S. invade Iran before 2027? No 83.7¢ 3.35 Contracts | 83.7¢ → | $2.8 | $3.35 | |
How many SpaceX Starship launches reach space in 2026? 9-10 No 98¢ 66.6 Contracts | 98¢ → | $65.26 | $66.6 |
2026 Limitless Exchange