2
Followers
0
Following
$179,482 Volume
$179,482
Volume
50% Accuracy
50%
Accuracy
1 Referrals
1
Referrals
Realised P&L
+$1,048.58
Last 24 hours
Top Categories
Sport
+$730.80
Crypto
+$155.48
Finance
+$140.83
Positions Value
Valuation unavailable
To Win
Valuation unavailable
KIX
1,324
4 (24h)
Today's Rank
#1,856 of 190,386
Top 1%
KIX
1,324
4 (24h)
Today's Rank
#1,856 of 190,386
Top 1%
Market | Avg → Now | Invested | To Win | Value |
|---|---|---|---|---|
Lorenzo Sonego vs Vit Kopriva Vit Kopriva 189.2 Contracts | 47.2¢ → 50¢ | $89.3 | $94.6 | $94.6 +$5.29 (+5.93%) |
Sara Sorribes Tormo vs Noma Noha Akugue Noma Noha Akugue 113.63 Contracts | 47.2¢ → 50¢ | $53.63 | $56.81 | $56.81 +$3.18 (+5.93%) |
BESTIA Academy vs Zetta Games Zetta Games 1.11 Contracts | 10¢ → 50¢ | $0.11 | $0.55 | $0.55 +$0.44 (+400%) |
Otto Virtanen vs Grigor Dimitrov Grigor Dimitrov 8.01 Contracts | 68.8¢ → 50¢ | $5.51 | $4 | $4 -$1.5 (-27.32%) |
Marin Cilic vs Andrey Rublev: 4 or more total sets? No 99.99 Contracts | 47.2¢ → 50¢ | $47.19 | $49.99 | $49.99 +$2.79 (+5.93%) |
Juan Manuel Cerundolo vs Casper Ruud: 4 or more total sets? No 99.99 Contracts | 47.2¢ → 50¢ | $47.19 | $49.99 | $49.99 +$2.79 (+5.93%) |
Anastasia Potapova vs Tereza Valentova Anastasia Potapova 504.73 Contracts | 47.2¢ → 50¢ | $238.23 | $252.36 | $252.36 +$14.13 (+5.93%) |
BORRACHEIROS vs Mansão Maromba Mansão Maromba 6.89 Contracts | 26.3¢ → 50¢ | $1.81 | $3.44 | $3.44 +$1.63 (+90.04%) |
Solana Up or Down Daily No 9.73 Contracts | 54¢ → 50¢ | $5.25 | $4.86 | $4.86 -$0.38 (-7.4%) |
Walczaki vs ex-Zero Tenacity Walczaki 0.97 Contracts | 47.2¢ → 50¢ | $0.45 | $0.48 | $0.48 +$0.02 (+5.93%) |
Walczaki vs ex-Zero Tenacity ex-Zero Tenacity 1 Contracts | 48.2¢ → 50¢ | $0.48 | $0.5 | $0.5 +$0.01 (+3.73%) |
BTC Up or Down Hourly No 1 Contracts | 98.6¢ → 100¢ | $0.98 | $1 | $1 $0.01 (1.41%) |
Marta Kostyuk vs Taylor Townsend Taylor Townsend 31.12 Contracts | 41.8¢ → 50¢ | $13.03 | $15.56 | $15.56 +$2.53 (+19.43%) |
Serie A, AS Roma vs Inter Inter No 620.06 Contracts | 60.3¢ → 100¢ | $373.89 | $620.06 | $620.06 $246.16 (65.83%) |
Serie A, AS Roma vs Inter AS Roma No 17.3 Contracts | 30.7¢ → 100¢ | $5.32 | $17.3 | $17.3 $11.97 (225.17%) |
ETH Up or Down Daily Yes 167.37 Contracts | Resolving | $158.59 | $167.37 | — |
Solana Up or Down Hourly Yes 42.29 Contracts | Resolving | $0.69 | $42.29 | — |
BTC Up or Down Daily Yes 506.05 Contracts | Resolving | $407.41 | $506.05 | — |
Solana Up or Down Daily No 536.97 Contracts | Resolving | $24.99 | $536.97 | — |
BTC Up or Down Hourly Yes 0.52 Contracts | Resolving | $0.34 | $0.52 | — |
BTC Up or Down Hourly No 252.32 Contracts | Resolving | $14.38 | $252.32 | — |
Aurora Gaming vs Vitality Aurora Gaming 14.21 Contracts | 22.5¢ → | $3.21 | $14.21 | |
BTC Up or Down Daily No 0.48 Contracts | 47.3¢ → | $0.23 | $0.48 | |
Nottingham Forest and Coventry have 3 or more total goals? No 19.28 Contracts | 44.2¢ → | $8.52 | $19.28 | |
Celta Vigo and Racing Santander have 3 or more total goals? No 34.01 Contracts | 41.2¢ → | $14.01 | $34.01 | |
EPL, Nottingham Forest vs Coventry Nottingham Forest No 99.95 Contracts | 38.8¢ → | $38.86 | $99.95 | |
VfB Stuttgart and Borussia Dortmund have 3 or more total goals? No 1.34 Contracts | 25.5¢ → | $0.34 | $1.34 | |
Saints vs. Ravens No 3.04 Contracts | 76.6¢ → | $2.33 | $3.04 | |
Sevilla and Barcelona have 3 or more total goals? No 1.29 Contracts | 22.6¢ → | $0.29 | $1.29 | |
LaLiga, Sevilla vs Barcelona Barcelona No 695.48 Contracts | 21.4¢ → | $148.96 | $695.48 | |
Jaguars vs. Broncos No 0.66 Contracts | 56.2¢ → | $0.37 | $0.66 | |
Dolphins vs. 49ers Yes 2.2 Contracts | 9.5¢ → | $0.2 | $2.2 | |
Peyton Stearns vs Iva Jovic Peyton Stearns 12.9 Contracts | 22.5¢ → | $2.9 | $12.9 | |
What price will Bitcoin hit September 14-20? ↑ 82,000 Yes 3.77 Contracts | 47¢ → | $1.77 | $3.77 | |
What price will Bitcoin hit September 14-20? ↓ 72,000 No 23.8 Contracts | 95.8¢ → | $22.8 | $23.8 | |
EPL, Manchester City vs Sunderland Manchester City No 114.88 Contracts | 22.5¢ → | $25.87 | $114.88 | |
EPL, Manchester City vs Sunderland Sunderland No 10 Contracts | 90¢ → | $9 | $10 | |
EPL, Fulham vs Manchester United Manchester United No 1.96 Contracts | 49.2¢ → | $0.96 | $1.96 | |
BUNDL, FC Schalke 04 vs SV Elversberg FC Schalke 04 No 2 Contracts | 50.2¢ → | $1 | $2 | |
Manchester United to win by 2 or more goals vs Fulham? Yes 15.25 Contracts | 23¢ → | $3.5 | $15.25 | |
EPL, Fulham vs Manchester United Fulham No 52.19 Contracts | 70.4¢ → | $36.74 | $52.19 | |
Serie A, Juventus vs Atalanta Juventus No 1.7 Contracts | 41.2¢ → | $0.7 | $1.7 | |
Ligue 1, Marseille vs Paris Saint Germain Paris Saint Germain No 1.41 Contracts | 29.4¢ → | $0.41 | $1.41 | |
Team Liquid vs FlyQuest FlyQuest 1.3 Contracts | 23.5¢ → | $0.3 | $1.3 | |
England vs Sri Lanka England 5.49 Contracts | 9¢ → | $0.49 | $5.49 | |
What will S&P 500 (SPY) hit Week of September 21 2026? ↑ $765 No 10.84 Contracts | 7.8¢ → | $0.84 | $10.84 | |
What will Gold (XAUUSD) hit Week of September 21 2026? ↑ $4,400 Yes 1.94 Contracts | 48.5¢ → | $0.94 | $1.94 | |
Will Nike (NKE) beat quarterly earnings? Yes 4.11 Contracts | 75.7¢ → | $3.11 | $4.11 | |
How high will 5-year Treasury yield go in September? 4.90% Yes 6.66 Contracts | 9.9¢ → | $0.66 | $6.66 | |
Core PCE YoY - August 2026 3.2% Yes 13.42 Contracts | 25.5¢ → | $3.42 | $13.42 | |
What will US Dollar Index (DXY) hit in September 2026? ↓ 98.00 Yes 12.42 Contracts | 19.5¢ → | $2.42 | $12.42 | |
What will US Dollar Index (DXY) hit in September 2026? ↓ 97.50 Yes 6.19 Contracts | 19.3¢ → | $1.19 | $6.19 |
2026 Limitless Exchange