FoggyMintyPenguin
21
Followers
Followers
0
Following
Following
- $482,018
- Volume
- 52%
- Accuracy
- 2
- Referrals
- Volume
$482,018
- Accuracy
52%
- Referrals
2
+$39.59
Last 24 hours
Positions Value
To Win
Positions Value
To Win
Market | Avg → Now i | Invested | To Win i | Value i |
|---|---|---|---|---|
Lorenzo Sonego vs Vit Kopriva Vit Kopriva 47.2¢ 189.2 Contracts | 47.2¢ → 50¢ | $89.3 | $94.6 | $94.6 +$5.29 (+5.93%) |
Sara Sorribes Tormo vs Noma Noha Akugue Noma Noha Akugue 47.2¢ 113.63 Contracts | 47.2¢ → 50¢ | $53.63 | $56.81 | $56.81 +$3.18 (+5.93%) |
BESTIA Academy vs Zetta Games Zetta Games 10¢ 1.11 Contracts | 10¢ → 50¢ | $0.11 | $0.55 | $0.55 +$0.44 (+400%) |
Otto Virtanen vs Grigor Dimitrov Grigor Dimitrov 68.8¢ 8.01 Contracts | 68.8¢ → 50¢ | $5.51 | $4 | $4 -$1.5 (-27.32%) |
Marin Cilic vs Andrey Rublev: 4 or more total sets? No 47.2¢ 99.99 Contracts | 47.2¢ → 50¢ | $47.19 | $49.99 | $49.99 +$2.79 (+5.93%) |
Juan Manuel Cerundolo vs Casper Ruud: 4 or more total sets? No 47.2¢ 99.99 Contracts | 47.2¢ → 50¢ | $47.19 | $49.99 | $49.99 +$2.79 (+5.93%) |
BORRACHEIROS vs Mansão Maromba Mansão Maromba 26.3¢ 6.89 Contracts | 26.3¢ → 50¢ | $1.81 | $3.44 | $3.44 +$1.63 (+90.04%) |
Solana Up or Down Daily No 54¢ 9.73 Contracts | 54¢ → 50¢ | $5.25 | $4.86 | $4.86 -$0.38 (-7.4%) |
Walczaki vs ex-Zero Tenacity Walczaki 47.2¢ 0.97 Contracts | 47.2¢ → 50¢ | $0.45 | $0.48 | $0.48 +$0.02 (+5.93%) |
Walczaki vs ex-Zero Tenacity ex-Zero Tenacity 48.2¢ 1 Contracts | 48.2¢ → 50¢ | $0.48 | $0.5 | $0.5 +$0.01 (+3.73%) |
BTC Up or Down Hourly No 98.6¢ 1 Contracts | 98.6¢ → 100¢ | $0.98 | $1 | $1 $0.01 (1.41%) |
Marta Kostyuk vs Taylor Townsend Taylor Townsend 41.8¢ 31.12 Contracts | 41.8¢ → 50¢ | $13.03 | $15.56 | $15.56 +$2.53 (+19.43%) |
Elise Mertens vs Barbora Krejcikova Barbora Krejcikova 41.9¢ 310.22 Contracts | 41.9¢ → 50¢ | $130.22 | $155.11 | $155.11 +$24.88 (+19.11%) |
Nuno Borges vs Camilo Ugo Carabelli Camilo Ugo Carabelli 46.5¢ 83.68 Contracts | 46.5¢ → 50¢ | $38.95 | $41.84 | $41.84 +$2.88 (+7.41%) |
Mira vs Peladona Peladona 47¢ 94.33 Contracts | 47¢ → 50¢ | $44.33 | $47.16 | $47.16 +$2.83 (+6.38%) |
Tatiana Prozorova vs Talia Gibson Tatiana Prozorova 47¢ 0.51 Contracts | 47¢ → 50¢ | $0.23 | $0.25 | $0.25 +$0.01 (+6.38%) |
Tatiana Prozorova vs Talia Gibson: 3 or more total sets? Yes 47¢ 1.88 Contracts | 47¢ → 50¢ | $0.88 | $0.94 | $0.94 +$0.05 (+6.38%) |
Rafael Jodar vs Taylor Fritz Rafael Jodar 45.5¢ 1.83 Contracts | 45.5¢ → 50¢ | $0.83 | $0.91 | $0.91 +$0.08 (+9.89%) |
India vs Afghanistan Afghanistan 27.1¢ 60.17 Contracts | 27.1¢ → 50¢ | $16.31 | $30.08 | $30.08 +$13.77 (+84.44%) |
Grigor Dimitrov vs Daniel Rincon Daniel Rincon 19.5¢ 12.42 Contracts | 19.5¢ → 50¢ | $2.42 | $6.21 | $6.21 +$3.78 (+156.41%) |
Mayar Sherif vs Polina Kudermetova Mayar Sherif 47¢ 182.7 Contracts | 47¢ → 50¢ | $85.87 | $91.35 | $91.35 +$5.48 (+6.38%) |
Bounty Hunters Esports vs MEIA NOITE MEIA NOITE 8.5¢ 2.18 Contracts | 8.5¢ → 50¢ | $0.18 | $1.09 | $1.09 +$0.9 (+488.23%) |
Henrique Rocha vs Jerome Kym Jerome Kym 47¢ 631.11 Contracts | 47¢ → 50¢ | $296.62 | $315.55 | $315.55 +$18.93 (+6.38%) |
Alexandra Shubladze vs Tyra Caterina Grant Tyra Caterina Grant 47¢ 57.26 Contracts | 47¢ → 50¢ | $26.91 | $28.63 | $28.63 +$1.71 (+6.38%) |
Yulia Putintseva vs Yushan Shao Yushan Shao 34.1¢ 35.3 Contracts | 34.1¢ → 50¢ | $12.05 | $17.65 | $17.65 +$5.59 (+46.39%) |
Teodora Kostovic vs Noma Noha Akugue Noma Noha Akugue 46¢ 47.42 Contracts | 46¢ → 50¢ | $21.81 | $23.71 | $23.71 +$1.89 (+8.69%) |
Giants vs. Commanders Yes 47.7¢ 10.58 Contracts | 47.7¢ → 50¢ | $5.05 | $5.29 | $5.29 +$0.24 (+4.75%) |
SPY Daily Up or Down Yes 13.3¢ 90.14 Contracts | Resolving | $12.04 | $90.14 | — |
BTC Up or Down - 15 Min Up 94.6¢ 1.28 Contracts | Resolving | $1.21 | $1.28 | — |
BTC Up or Down - 15 Min Down 10.8¢ 3.8 Contracts | Resolving | $0.41 | $3.8 | — |
BTC Up or Down Hourly No 64¢ 4.9 Contracts | 64¢ → | $3.14 | $4.9 | |
Will JPMorgan Chase (JPM) beat quarterly earnings? Yes 87¢ 7.69 Contracts | 87¢ → | $6.69 | $7.69 | |
Will UnitedHealth (UNH) beat quarterly earnings? No 15.5¢ 1.03 Contracts | 15.5¢ → | $0.16 | $1.03 | |
Will Citigroup (C) beat quarterly earnings? Yes 77¢ 4.34 Contracts | 77¢ → | $3.34 | $4.34 | |
Will Wells Fargo (WFC) beat quarterly earnings? Yes 85.5¢ 1.34 Contracts | 85.5¢ → | $1.14 | $1.34 | |
Will Domino's Pizza (DPZ) beat quarterly earnings? No 61¢ 1.08 Contracts | 61¢ → | $0.66 | $1.08 | |
BTC Up or Down Daily Yes 47.9¢ 1.92 Contracts | 47.9¢ → | $0.92 | $1.92 | |
Coventry and Newcastle have 11 or more total corners? No 58.1¢ 40.66 Contracts | 58.1¢ → | $23.66 | $40.66 | |
Maryville University vs Disguised Disguised 55.5¢ 4.49 Contracts | 55.5¢ → | $2.49 | $4.49 | |
Bills vs. Rams No 59.5¢ 4.93 Contracts | 59.5¢ → | $2.93 | $4.93 | |
Will BlackRock (BLK) beat quarterly earnings? Yes 91¢ 11.11 Contracts | 91¢ → | $10.11 | $11.11 | |
UCL, Lens vs Sporting CP Sporting CP No 61¢ 5.12 Contracts | 61¢ → | $3.12 | $5.12 | |
UCL, Arsenal vs Lille Arsenal No 19.4¢ 14.89 Contracts | 19.4¢ → | $2.89 | $14.89 | |
UCL, Inter vs Club Brugge KV Inter No 21¢ 31.21 Contracts | 21¢ → | $6.55 | $31.21 | |
UCL, RB Leipzig vs PSV Eindhoven PSV Eindhoven No 66¢ 5.8 Contracts | 66¢ → | $3.83 | $5.8 | |
Daniil Medvedev vs Stefanos Tsitsipas Daniil Medvedev 66.9¢ 4,844 Contracts | 66.9¢ → | $3,244.36 | $4,844 | |
September Inflation US - Annual 3.7% Yes 23.5¢ 62.97 Contracts | 23.5¢ → | $14.8 | $62.97 | |
September Inflation US - Annual 3.8% Yes 8¢ 3.26 Contracts | 8¢ → | $0.26 | $3.26 | |
September Inflation US - Annual 3.6% No 48.5¢ 0.27 Contracts | 48.5¢ → | $0.13 | $0.27 | |
Will PNC (PNC) beat quarterly earnings? No 43.5¢ 1.76 Contracts | 43.5¢ → | $0.76 | $1.76 | |
UCL, Shakhtar Donetsk vs AEK Athens FC Shakhtar Donetsk No 60¢ 4.91 Contracts | 60¢ → | $2.95 | $4.91 | |
Will M&T Bank (MTB) beat quarterly earnings? Yes 92¢ 0.62 Contracts | 92¢ → | $0.57 | $0.62 |
2026 Limitless Exchange